typewar
Stats on
Baskerville vs Optima
people get this typeface pair right
96.9%
of the time
96.9%
of the time
this typeface pair has been seen
77,580
times
77,580
times
bayesian-adjusted average is
95.0%
right
95.0%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 100% | 203 | 99.4% |
| maybe | 100% | 183 | 99.3% |
| Hopy299 | 100% | 179 | 99.3% |
| nor-a-rt | 100% | 147 | 99.2% |
| swift | 99.5% | 212 | 98.9% |
| rschurfeld | 99.5% | 196 | 98.9% |
| lluis | 99.5% | 196 | 98.9% |
| keleinikov | 100% | 98 | 98.8% |
| flakkebos | 100% | 90 | 98.7% |
| theorund | 100% | 88 | 98.7% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| K | pair stats | 99.5% | 2,866 | 98.4% |
| E | pair stats | 99.4% | 2,906 | 98.4% |
| Y | pair stats | 99.4% | 2,809 | 98.4% |
| L | pair stats | 99.4% | 2,784 | 98.4% |
| F | pair stats | 99.3% | 2,818 | 98.3% |
| H | pair stats | 99.1% | 2,781 | 98.2% |
| X | pair stats | 98.9% | 2,929 | 98.1% |
| T | pair stats | 98.9% | 2,804 | 98.0% |
| I | pair stats | 98.8% | 2,945 | 98.0% |
| W | pair stats | 98.7% | 2,783 | 97.9% |
| N | pair stats | 98.5% | 2,936 | 97.8% |
| Z | pair stats | 98.5% | 2,858 | 97.8% |
| R | pair stats | 98.4% | 2,857 | 97.7% |
| V | pair stats | 98.3% | 2,905 | 97.7% |
| A | pair stats | 98.2% | 2,825 | 97.6% |
| G | pair stats | 98.2% | 2,792 | 97.6% |
| Q | pair stats | 98.1% | 2,909 | 97.5% |
| P | pair stats | 98.1% | 2,812 | 97.5% |
| M | pair stats | 98.1% | 2,794 | 97.5% |
| U | pair stats | 97.6% | 2,920 | 97.2% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| O | pair stats | 66% | 2,978 | 76.2% |
| o | pair stats | 68.3% | 126 | 94.2% |
| S | pair stats | 94% | 2,863 | 94.8% |
| a | pair stats | 82.9% | 146 | 95.2% |
| e | pair stats | 84.7% | 124 | 95.5% |
| t | pair stats | 90.6% | 138 | 95.9% |
| g | pair stats | 93.9% | 148 | 96.2% |
| b | pair stats | 94.7% | 131 | 96.3% |
| D | pair stats | 96.3% | 2,870 | 96.3% |
| c | pair stats | 95.7% | 117 | 96.4% |
| f | pair stats | 96.2% | 132 | 96.4% |
| v | pair stats | 98.3% | 119 | 96.6% |
| z | pair stats | 98.4% | 122 | 96.6% |
| m | pair stats | 98.4% | 126 | 96.6% |
| d | pair stats | 98.5% | 132 | 96.6% |
| h | pair stats | 98.5% | 132 | 96.6% |
| i | pair stats | 99.1% | 109 | 96.6% |
| u | pair stats | 98.6% | 148 | 96.6% |
| n | pair stats | 99.2% | 122 | 96.6% |
| j | pair stats | 99.2% | 123 | 96.6% |


twitter
facebook