typewar
Stats on the Character a
people get this character right
93.1%
of the time
93.1%
of the time
this character has been seen
28,904
times
28,904
times
bayesian-adjusted average is
91.2%
right
91.2%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| swift | 99.3% | 686 | 96.8% |
| electricboogaloo | 100% | 500 | 96.6% |
| ellawren | 98.6% | 710 | 96.3% |
| @sardonicyouth | 98.3% | 766 | 96.2% |
| mervil | 99.7% | 378 | 95.6% |
| morrktus | 97.8% | 695 | 95.6% |
| maybe | 97.8% | 645 | 95.4% |
| kath61 | 99.1% | 345 | 94.8% |
| ashleybakerdesign | 98.6% | 351 | 94.5% |
| brandon | 99.6% | 273 | 94.4% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Skia | 98.9% | 2,628 | 95.7% |
| Futura | 98.5% | 2,496 | 95.4% |
| Didot | 97.4% | 2,665 | 95.0% |
| Palatino | 96.2% | 2,659 | 94.4% |
| Bembo | 95.2% | 2,523 | 93.8% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Roboto | 63.5% | 625 | 86.6% |
| Helvetica Neue | 89.9% | 4,235 | 90.8% |
| Tahoma | 90.2% | 2,553 | 91.3% |
| Hoefler Text | 90.3% | 2,639 | 91.3% |
| Caslon | 90.5% | 2,611 | 91.4% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Palatino vs Verdana | 100% | 151 | 96.5% |
| Baskerville vs Skia | 100% | 150 | 96.5% |
| Didot vs Skia | 100% | 149 | 96.5% |
| Palatino vs Trebuchet MS | 100% | 148 | 96.5% |
| Arial vs Caslon | 100% | 147 | 96.4% |
| Bembo vs Skia | 100% | 143 | 96.4% |
| Skia vs Times New Roman | 100% | 140 | 96.3% |
| Hoefler Text vs Verdana | 100% | 138 | 96.3% |
| Helvetica Neue vs Palatino | 100% | 137 | 96.3% |
| Andale Mono vs Palatino | 100% | 136 | 96.3% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Roboto | 63.5% | 625 | 68.3% |
| Garamond vs Hoefler Text | 61.5% | 200 | 73.3% |
| Tahoma vs Verdana | 63.3% | 215 | 73.9% |
| Caslon vs Garamond | 62% | 129 | 76.9% |
| Caslon vs Hoefler Text | 68.8% | 138 | 79.9% |
| Lucida Grande vs Tahoma | 65.7% | 102 | 80.3% |
| Georgia vs Hoefler Text | 72.1% | 129 | 82.0% |
| Tahoma vs Trebuchet MS | 71.3% | 115 | 82.2% |
| Lucida Grande vs Trebuchet MS | 71.9% | 114 | 82.5% |
| Caslon vs Times New Roman | 73.3% | 131 | 82.5% |


twitter
facebook