typewar
Stats on
Verdana
people get this typeface right
83.3%
of the time
83.3%
of the time
this typeface has been seen
2,052,013
times
2,052,013
times
bayesian-adjusted average is
85.2%
right
85.2%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.6% | 2,663 | 98.7% |
| mervil | 98.8% | 2,554 | 97.9% |
| @figonni | 98.3% | 2,348 | 97.3% |
| @damanique | 97.4% | 1,949 | 96.3% |
| astooge | 99.4% | 653 | 96.2% |
| Jd | 96.8% | 2,596 | 96.0% |
| swift | 96.4% | 4,222 | 95.9% |
| brandon | 96.8% | 2,298 | 95.9% |
| kath61 | 96% | 2,792 | 95.3% |
| veezay | 95.8% | 2,891 | 95.1% |
Easiest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| g | 91.9% | 3,126 | 86.5% |
| s | 92% | 2,457 | 86.4% |
| a | 91.5% | 2,661 | 86.4% |
| p | 91.4% | 2,504 | 86.4% |
| d | 91.4% | 2,460 | 86.4% |
| q | 91.4% | 2,354 | 86.4% |
| e | 90.8% | 2,459 | 86.4% |
| c | 90.8% | 2,445 | 86.4% |
| M | 86.5% | 77,235 | 86.4% |
| b | 90.4% | 2,641 | 86.4% |
Hardest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| I | 80.6% | 76,195 | 82.5% |
| O | 81.2% | 76,998 | 82.9% |
| H | 81.2% | 76,526 | 82.9% |
| Y | 81.4% | 76,131 | 83.0% |
| T | 81.4% | 75,663 | 83.0% |
| U | 81.4% | 75,415 | 83.0% |
| X | 81.6% | 76,035 | 83.1% |
| L | 81.6% | 75,870 | 83.1% |
| D | 81.7% | 76,435 | 83.2% |
| P | 82% | 76,147 | 83.4% |
Typefaces Least Confused With This One
| typeface | right | |
|---|---|---|
| Bembo | pair stats | 99.5% |
| Palatino | pair stats | 99.5% |
| Caslon | pair stats | 99.2% |
| Hoefler Text | pair stats | 99.2% |
| Baskerville | pair stats | 98.8% |
| Georgia | pair stats | 98.5% |
| Courier New | pair stats | 98.1% |
| Garamond | pair stats | 97% |
| Didot | pair stats | 95.8% |
| Times New Roman | pair stats | 95.7% |
Typefaces Most Confused With This One
| typeface | right | |
|---|---|---|
| Verdana | pair stats | 0% |
| Tahoma | pair stats | 56.3% |
| Helvetica Neue | pair stats | 56.7% |
| Arial | pair stats | 60.1% |
| Lucida Grande | pair stats | 67.3% |
| Gill Sans | pair stats | 68.1% |
| Trebuchet MS | pair stats | 71% |
| Futura | pair stats | 78.8% |
| Monaco | pair stats | 80.6% |
| Optima | pair stats | 87.8% |


twitter
facebook