typewar
Stats on
Verdana
people get this typeface right
78.4%
of the time
78.4%
of the time
this typeface has been seen
5,559,302
times
5,559,302
times
bayesian-adjusted average is
81.0%
right
81.0%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 4,654 | 99.5% |
electricboogaloo | 99.6% | 2,663 | 98.7% |
mervil | 98.8% | 2,554 | 97.9% |
axm | 98.1% | 4,073 | 97.6% |
@figonni | 98.3% | 2,348 | 97.4% |
Jd | 97.6% | 3,859 | 97.1% |
astooge | 99.4% | 653 | 96.4% |
kath61 | 96.8% | 3,924 | 96.3% |
@damanique | 97.3% | 1,954 | 96.3% |
swift | 96.7% | 4,781 | 96.3% |
Easiest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
g | 89.3% | 5,279 | 83.7% |
p | 91.9% | 3,213 | 83.6% |
s | 92% | 3,149 | 83.6% |
q | 92.2% | 3,055 | 83.6% |
e | 91.6% | 3,192 | 83.6% |
d | 91.7% | 3,147 | 83.6% |
j | 90.8% | 3,252 | 83.6% |
c | 90.9% | 3,146 | 83.6% |
y | 90.4% | 3,134 | 83.6% |
n | 90.4% | 3,099 | 83.6% |
Hardest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
O | 75.5% | 212,328 | 78.1% |
I | 75.6% | 210,168 | 78.2% |
Q | 76.8% | 213,274 | 79.0% |
H | 77.1% | 210,398 | 79.2% |
D | 77.1% | 209,759 | 79.2% |
P | 77.3% | 209,841 | 79.4% |
U | 77.3% | 209,163 | 79.4% |
Y | 77.4% | 209,324 | 79.4% |
T | 77.4% | 208,871 | 79.4% |
X | 77.5% | 209,753 | 79.5% |
Typefaces Least Confused With This One
typeface | right | |
---|---|---|
Bembo | pair stats | 99.3% |
Palatino | pair stats | 99.3% |
Caslon | pair stats | 99% |
Hoefler Text | pair stats | 99% |
Georgia | pair stats | 98.4% |
Courier New | pair stats | 98.1% |
Baskerville | pair stats | 97.8% |
Garamond | pair stats | 93.4% |
Andale Mono | pair stats | 91.1% |
Skia | pair stats | 91% |
Typefaces Most Confused With This One
typeface | right | |
---|---|---|
Verdana | pair stats | 0% |
Helvetica Neue | pair stats | 54.3% |
Tahoma | pair stats | 59.4% |
Arial | pair stats | 60.6% |
Gill Sans | pair stats | 64.5% |
Lucida Grande | pair stats | 68% |
Trebuchet MS | pair stats | 71.7% |
Futura | pair stats | 72% |
Optima | pair stats | 78% |
Monaco | pair stats | 81.1% |