typewar
Stats on
Lucida Grande vs Verdana
people get this typeface pair right
68%
of the time
68%
of the time
this typeface pair has been seen
46,087
times
46,087
times
bayesian-adjusted average is
83.7%
right
83.7%
right
Top Players At Distinguishing These Typefaces
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 234 | 97.2% |
axm | 98.9% | 179 | 95.5% |
kath61 | 97.3% | 184 | 94.1% |
swift | 96.3% | 242 | 93.9% |
mervil | 98.4% | 126 | 93.8% |
brandon | 96.4% | 139 | 92.5% |
@damanique | 97.3% | 75 | 90.5% |
ChatDesSables | 92.8% | 153 | 89.6% |
@figonni | 95% | 80 | 89.0% |
veezay | 91% | 155 | 88.0% |
Easiest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
B | pair stats | 76.6% | 1,677 | 73.7% |
Q | pair stats | 76.2% | 1,761 | 73.6% |
J | pair stats | 75.2% | 1,648 | 72.8% |
X | pair stats | 74.5% | 1,647 | 72.3% |
G | pair stats | 74.5% | 1,642 | 72.3% |
S | pair stats | 72.7% | 1,659 | 71.2% |
P | pair stats | 72.7% | 1,530 | 71.1% |
Y | pair stats | 71.4% | 1,555 | 70.3% |
x | pair stats | 81.9% | 138 | 70.1% |
a | pair stats | 81.6% | 141 | 70.1% |
g | pair stats | 73% | 419 | 69.8% |
j | pair stats | 77.5% | 169 | 69.8% |
U | pair stats | 70.4% | 1,574 | 69.6% |
e | pair stats | 77% | 139 | 69.5% |
s | pair stats | 75.8% | 153 | 69.4% |
E | pair stats | 70% | 1,631 | 69.4% |
c | pair stats | 74.4% | 156 | 69.2% |
Z | pair stats | 69.7% | 1,575 | 69.2% |
d | pair stats | 73.8% | 141 | 69.1% |
b | pair stats | 73.6% | 144 | 69.0% |
Hardest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
M | pair stats | 58.3% | 1,766 | 61.6% |
N | pair stats | 58.4% | 1,592 | 61.9% |
I | pair stats | 59.3% | 1,494 | 62.6% |
H | pair stats | 60.9% | 1,643 | 63.5% |
W | pair stats | 61.8% | 1,637 | 64.1% |
C | pair stats | 62.8% | 1,526 | 64.8% |
V | pair stats | 63.6% | 1,633 | 65.3% |
O | pair stats | 64.6% | 1,732 | 65.9% |
l | pair stats | 48.8% | 123 | 65.9% |
i | pair stats | 54.4% | 149 | 66.3% |
T | pair stats | 65.2% | 1,605 | 66.3% |
D | pair stats | 66.3% | 1,618 | 67.0% |
y | pair stats | 60.1% | 148 | 67.1% |
K | pair stats | 66.5% | 1,636 | 67.1% |
r | pair stats | 59.8% | 132 | 67.2% |
v | pair stats | 61.3% | 142 | 67.3% |
w | pair stats | 62.2% | 143 | 67.5% |
f | pair stats | 63.6% | 118 | 67.7% |
p | pair stats | 64.4% | 146 | 67.7% |
t | pair stats | 66.4% | 131 | 68.1% |