typewar
3,083
players
players
have been asked
3,878,228
questions
3,878,228
questions
Stats on the Character r
people get this character right
93.8%
of the time
93.8%
of the time
this character has been seen
7,118
times
7,118
times
bayesian-adjusted average is
91.7%
right
91.7%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| @sardonicyouth | 98.8% | 567 | 97.3% |
| brandon | 99% | 302 | 96.5% |
| swift | 97.6% | 371 | 95.8% |
| fontyant | 97.9% | 242 | 95.4% |
| @figonni | 97.9% | 235 | 95.3% |
| @damanique | 97.7% | 215 | 95.1% |
| maybe | 96.8% | 310 | 95.0% |
| @unsightedswine | 97.2% | 246 | 95.0% |
| @starkissberry | 98.1% | 160 | 94.8% |
| clifwith1f | 95.8% | 333 | 94.4% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 99.4% | 709 | 96.8% |
| Optima | 99% | 693 | 96.5% |
| Futura | 98.8% | 670 | 96.4% |
| Georgia | 97.5% | 686 | 95.7% |
| Skia | 97% | 673 | 95.5% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Tahoma | 86.8% | 631 | 90.4% |
| Helvetica Neue | 88.1% | 657 | 91.0% |
| Trebuchet MS | 88.6% | 597 | 91.3% |
| Lucida Grande | 89.4% | 623 | 91.7% |
| Verdana | 89.7% | 662 | 91.8% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Arial vs Optima | 100% | 48 | 96.6% |
| Baskerville vs Didot | 100% | 47 | 96.5% |
| Futura vs Trebuchet MS | 100% | 46 | 96.5% |
| Lucida Grande vs Times New Roman | 100% | 45 | 96.4% |
| Didot vs Lucida Grande | 100% | 45 | 96.4% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Tahoma | 47.5% | 40 | 66.5% |
| Arial vs Trebuchet MS | 50% | 32 | 70.2% |
| Lucida Grande vs Verdana | 47.8% | 23 | 72.7% |
| Lucida Grande vs Tahoma | 47.6% | 21 | 73.6% |
| Helvetica Neue vs Trebuchet MS | 62.5% | 32 | 76.6% |


twitter
facebook