typewar

 
 
6,818
players
have been asked
10,335,428
questions
We've now launched
Quests
 

Stats on the Character g

people get this character right
90.8%
of the time
this character has been seen
34,319
times
bayesian-adjusted average is
91.0%
right

Ruler Of This Character

See all crowns.

Top Players At Identifying This Character

player right total bayesian
morrktus 98.4% 973 96.5%
swift 98.3% 826 96.1%
electricboogaloo 99.3% 438 95.4%
maybe 96.3% 1,082 94.8%
Fru Damp 99.7% 318 94.7%
@sardonicyouth 96.9% 708 94.6%
mervil 98.9% 365 94.6%
kath61 96.5% 655 94.2%
brandon 99.6% 270 94.0%
sherrme 96.7% 460 93.5%

Easiest Typefaces to Identify From This Character

typeface right total bayesian
Skia 99% 2,965 94.7%
Futura 96.6% 3,118 93.6%
Didot 96.3% 2,961 93.3%
Optima 94.4% 3,178 92.5%
Monaco 94.2% 3,056 92.3%

Hardest Typefaces to Identify From This Character

typeface right total bayesian
Roboto 68% 582 86.7%
Caslon 86.1% 3,131 88.2%
Andale Mono 86.4% 3,291 88.3%
Times New Roman 86.9% 3,218 88.6%
Hoefler Text 86.9% 3,168 88.6%

Easiest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Caslon vs Skia 100% 163 95.7%
Futura vs Optima 100% 161 95.6%
Helvetica Neue vs Skia 100% 157 95.6%
Baskerville vs Futura 100% 157 95.6%
Baskerville vs Skia 100% 155 95.5%
Skia vs Times New Roman 100% 154 95.5%
Baskerville vs Monaco 100% 152 95.5%
Caslon vs Helvetica Neue 100% 151 95.5%
Gill Sans vs Palatino 100% 149 95.4%
Baskerville vs Helvetica Neue 100% 149 95.4%

Hardest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Helvetica Neue vs Roboto 68% 582 72.6%
Tahoma vs Verdana 56.4% 165 72.7%
Caslon vs Garamond 58.1% 148 74.5%
Caslon vs Times New Roman 58.8% 136 75.5%
Garamond vs Times New Roman 61.4% 153 75.9%
Georgia vs Hoefler Text 65.6% 183 76.9%
Lucida Grande vs Tahoma 62.7% 142 77.1%
Baskerville vs Caslon 66.1% 168 77.7%
Caslon vs Hoefler Text 67% 182 77.7%
Hoefler Text vs Times New Roman 66.7% 168 78.0%
 
Your score is
0
Level
1
Current streak
0
longest: None