typewar

 
 
19,281
players
have been asked
22,083,676
questions
We've now launched
Quests
 

Stats on the Character g

people get this character right
88.7%
of the time
this character has been seen
61,316
times
bayesian-adjusted average is
88.4%
right

Ruler Of This Character

See all crowns.

Top Players At Identifying This Character

player right total bayesian
axxm 100% 784 97.8%
morrktus 98.4% 973 96.8%
swift 98.4% 939 96.7%
axm 98.7% 622 96.2%
Tecnotronic 96.2% 4,507 95.9%
electricboogaloo 99.3% 438 95.8%
kath61 96.9% 1,089 95.5%
Fru Damp 99.7% 318 95.1%
sidessai 98.2% 454 95.0%
maybe 96.3% 1,082 95.0%

Easiest Typefaces to Identify From This Character

typeface right total bayesian
Skia 97.2% 4,852 92.8%
Futura 95.1% 5,092 91.9%
Didot 94.5% 4,910 91.6%
Optima 92.3% 5,176 90.6%
Gill Sans 91.3% 5,279 90.1%

Hardest Typefaces to Identify From This Character

typeface right total bayesian
Hoefler Text 84.3% 5,791 86.5%
Caslon 84.7% 5,599 86.7%
Andale Mono 84.9% 6,016 86.8%
Roboto 77.6% 1,176 86.8%
Garamond 85.6% 5,828 87.2%

Easiest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Didot vs Tahoma 100% 217 94.5%
Futura vs Skia 99.6% 230 94.4%
Didot vs Futura 99.2% 239 94.3%
Garamond vs Helvetica Neue 98.8% 259 94.3%
Baskerville vs Helvetica Neue 99.5% 222 94.3%
Futura vs Optima 98.8% 254 94.3%
Arial vs Baskerville 99.5% 220 94.3%
Caslon vs Helvetica Neue 99.5% 218 94.2%
Helvetica Neue vs Skia 98.8% 249 94.2%
Futura vs Garamond 98.8% 242 94.2%

Hardest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Tahoma vs Verdana 57.7% 279 73.4%
Georgia vs Hoefler Text 65.5% 365 75.8%
Baskerville vs Caslon 66.1% 360 76.2%
Garamond vs Hoefler Text 71.7% 660 76.9%
Garamond vs Times New Roman 65.2% 290 77.0%
Hoefler Text vs Times New Roman 67.5% 360 77.0%
Lucida Grande vs Tahoma 66.2% 305 77.2%
Caslon vs Times New Roman 66.2% 296 77.4%
Garamond vs Palatino 69.8% 427 77.5%
Caslon vs Hoefler Text 69.8% 410 77.7%
 
Your score is
0
Level
1
Current streak
0
longest: None