typewar
Stats on
Hoefler Text
people get this typeface right
91.7%
of the time
91.7%
of the time
this typeface has been seen
370,206
times
370,206
times
bayesian-adjusted average is
88.8%
right
88.8%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 4,370 | 98.2% |
swift | 98.9% | 4,575 | 97.2% |
electricboogaloo | 99.7% | 3,095 | 97.2% |
kath61 | 98.7% | 3,904 | 96.8% |
axm | 98.8% | 3,501 | 96.7% |
mervil | 99% | 2,296 | 95.9% |
@figonni | 99.1% | 2,076 | 95.7% |
brandon | 99.3% | 1,944 | 95.6% |
Jd | 97.2% | 4,269 | 95.5% |
@sardonicyouth | 96.8% | 4,422 | 95.2% |
Easiest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
Y | 94.6% | 10,276 | 93.3% |
W | 94.6% | 10,245 | 93.3% |
K | 94.5% | 10,179 | 93.2% |
X | 94.4% | 10,196 | 93.2% |
V | 93.9% | 10,394 | 92.9% |
T | 93.7% | 10,264 | 92.8% |
F | 93.5% | 10,501 | 92.6% |
R | 93.4% | 10,306 | 92.6% |
U | 93.4% | 10,253 | 92.6% |
H | 93.4% | 10,240 | 92.6% |
Hardest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
O | 84.2% | 11,807 | 86.9% |
g | 84.3% | 5,850 | 88.2% |
Q | 87.5% | 12,442 | 88.9% |
o | 84.2% | 3,553 | 89.0% |
c | 87.8% | 3,649 | 90.2% |
e | 88.2% | 3,599 | 90.3% |
j | 88.4% | 3,611 | 90.4% |
a | 88.6% | 3,627 | 90.4% |
t | 89.5% | 3,661 | 90.7% |
s | 89.9% | 3,666 | 90.9% |
Typefaces Least Confused With This One
typeface | right | |
---|---|---|
Futura | pair stats | 99.5% |
Courier New | pair stats | 99.5% |
Didot | pair stats | 99.2% |
Andale Mono | pair stats | 99.1% |
Arial | pair stats | 99.1% |
Skia | pair stats | 99% |
Verdana | pair stats | 99% |
Helvetica Neue | pair stats | 98.9% |
Tahoma | pair stats | 98.8% |
Gill Sans | pair stats | 98.6% |
Typefaces Most Confused With This One
typeface | right | |
---|---|---|
Garamond | pair stats | 69.8% |
Caslon | pair stats | 73.8% |
Palatino | pair stats | 82.3% |
Times New Roman | pair stats | 83% |
Georgia | pair stats | 84.8% |
Baskerville | pair stats | 85.2% |
Bembo | pair stats | 91.3% |
Optima | pair stats | 97.6% |
Trebuchet MS | pair stats | 98.3% |
Lucida Grande | pair stats | 98.5% |