typewar
Stats on
Hoefler Text
people get this typeface right
93.1%
of the time
93.1%
of the time
this typeface has been seen
277,251
times
277,251
times
bayesian-adjusted average is
90.4%
right
90.4%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 99.7% | 3,095 | 97.5% |
| swift | 98.8% | 4,019 | 97.2% |
| mervil | 99% | 2,296 | 96.3% |
| kath61 | 98.6% | 2,573 | 96.3% |
| brandon | 99.3% | 1,944 | 96.2% |
| @figonni | 99.1% | 2,076 | 96.2% |
| @sardonicyouth | 96.8% | 4,422 | 95.5% |
| bbctol | 97.8% | 2,271 | 95.4% |
| ellawren | 96.3% | 4,540 | 95.1% |
| willbo | 96.7% | 3,100 | 95.0% |
Easiest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| Y | 95.6% | 7,931 | 94.6% |
| K | 95.6% | 7,902 | 94.6% |
| W | 95.5% | 7,953 | 94.5% |
| M | 95.1% | 8,618 | 94.3% |
| X | 95.1% | 7,826 | 94.2% |
| V | 94.7% | 8,085 | 94.0% |
| F | 94.6% | 8,106 | 94.0% |
| p | 95.6% | 2,686 | 93.9% |
| H | 94.4% | 7,917 | 93.8% |
| h | 95.4% | 2,662 | 93.8% |
Hardest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| O | 85.9% | 8,498 | 88.6% |
| g | 86.9% | 3,168 | 90.7% |
| o | 86.1% | 2,541 | 90.8% |
| Q | 90.1% | 8,860 | 91.2% |
| c | 90.3% | 2,629 | 92.1% |
| a | 90.3% | 2,613 | 92.1% |
| j | 90.3% | 2,571 | 92.1% |
| e | 90.7% | 2,591 | 92.2% |
| D | 91.9% | 7,777 | 92.3% |
| S | 92.1% | 7,664 | 92.5% |
Typefaces Least Confused With This One
| typeface | right | |
|---|---|---|
| Futura | pair stats | 99.6% |
| Courier New | pair stats | 99.5% |
| Didot | pair stats | 99.3% |
| Andale Mono | pair stats | 99.3% |
| Arial | pair stats | 99.2% |
| Skia | pair stats | 99.2% |
| Verdana | pair stats | 99.2% |
| Helvetica Neue | pair stats | 99.1% |
| Tahoma | pair stats | 98.9% |
| Monaco | pair stats | 98.8% |
Typefaces Most Confused With This One
| typeface | right | |
|---|---|---|
| Garamond | pair stats | 70.4% |
| Caslon | pair stats | 74.7% |
| Palatino | pair stats | 83.6% |
| Times New Roman | pair stats | 84.2% |
| Baskerville | pair stats | 85.9% |
| Georgia | pair stats | 86% |
| Bembo | pair stats | 92.6% |
| Optima | pair stats | 97.8% |
| Trebuchet MS | pair stats | 98.5% |
| Gill Sans | pair stats | 98.7% |


twitter
facebook