typewar
Stats on
Didot vs Futura
people get this typeface pair right
95.9%
of the time
95.9%
of the time
this typeface pair has been seen
549,144
times
549,144
times
bayesian-adjusted average is
95.2%
right
95.2%
right
Top Players At Distinguishing These Typefaces
player | right | total | bayesian |
---|---|---|---|
@sardonicyouth | 100% | 298 | 99.8% |
cram | 100% | 267 | 99.7% |
swift | 100% | 261 | 99.7% |
axxm | 100% | 234 | 99.7% |
kath61 | 100% | 224 | 99.7% |
Hopy299 | 100% | 195 | 99.7% |
electricboogaloo | 100% | 194 | 99.7% |
morrktus | 100% | 194 | 99.7% |
ChatDesSables | 100% | 193 | 99.7% |
willbo | 100% | 190 | 99.6% |
Easiest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
i | pair stats | 100% | 190 | 97.8% |
q | pair stats | 100% | 185 | 97.8% |
p | pair stats | 100% | 180 | 97.8% |
r | pair stats | 100% | 179 | 97.8% |
n | pair stats | 100% | 179 | 97.8% |
w | pair stats | 100% | 168 | 97.8% |
k | pair stats | 100% | 168 | 97.8% |
f | pair stats | 100% | 167 | 97.8% |
y | pair stats | 100% | 167 | 97.8% |
l | pair stats | 100% | 166 | 97.8% |
x | pair stats | 100% | 162 | 97.8% |
b | pair stats | 100% | 159 | 97.8% |
h | pair stats | 100% | 158 | 97.8% |
u | pair stats | 100% | 156 | 97.8% |
g | pair stats | 99.2% | 242 | 97.8% |
e | pair stats | 100% | 153 | 97.8% |
j | pair stats | 100% | 128 | 97.7% |
d | pair stats | 99.4% | 174 | 97.7% |
m | pair stats | 99.4% | 171 | 97.7% |
s | pair stats | 99.4% | 160 | 97.7% |
Hardest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
Q | pair stats | 93.5% | 21,200 | 94.9% |
J | pair stats | 94.8% | 20,900 | 95.8% |
O | pair stats | 95% | 20,996 | 95.9% |
N | pair stats | 95.2% | 21,002 | 96.0% |
C | pair stats | 95.3% | 20,935 | 96.1% |
I | pair stats | 95.3% | 20,887 | 96.1% |
M | pair stats | 95.7% | 21,221 | 96.4% |
T | pair stats | 95.7% | 21,144 | 96.4% |
Z | pair stats | 95.7% | 20,696 | 96.4% |
B | pair stats | 95.8% | 21,050 | 96.4% |
H | pair stats | 95.8% | 20,883 | 96.4% |
Y | pair stats | 95.9% | 20,772 | 96.5% |
R | pair stats | 96% | 20,988 | 96.6% |
X | pair stats | 96% | 20,842 | 96.6% |
D | pair stats | 96% | 20,793 | 96.6% |
S | pair stats | 96% | 20,780 | 96.6% |
U | pair stats | 96.1% | 20,986 | 96.6% |
K | pair stats | 96.1% | 20,868 | 96.6% |
W | pair stats | 96.2% | 21,125 | 96.7% |
F | pair stats | 96.3% | 21,255 | 96.8% |