typewar

 
 
6,817
players
have been asked
10,332,962
questions
We've now launched
Quests
 

Stats on the Character h

people get this character right
92.6%
of the time
this character has been seen
28,198
times
bayesian-adjusted average is
91.2%
right

Ruler Of This Character

See all crowns.

Top Players At Identifying This Character

player right total bayesian
electricboogaloo 99.8% 539 96.0%
@sardonicyouth 98.5% 800 95.9%
swift 98.6% 715 95.8%
@figonni 100% 328 94.3%
cram 96.8% 720 94.2%
mervil 99.4% 351 94.2%
ellawren 96.2% 743 93.8%
kath61 98.2% 381 93.6%
Hopy299 97.6% 415 93.4%
Fru Damp 98.5% 340 93.4%

Easiest Typefaces to Identify From This Character

typeface right total bayesian
Didot 99.8% 2,573 95.9%
Optima 99.5% 2,608 95.8%
Futura 99% 2,587 95.5%
Georgia 98.6% 2,595 95.3%
Palatino 96.9% 2,600 94.5%

Hardest Typefaces to Identify From This Character

typeface right total bayesian
Roboto 55.9% 614 84.7%
Helvetica Neue 81% 3,566 85.4%
Tahoma 86.5% 2,642 89.1%
Arial 86.7% 2,826 89.1%
Trebuchet MS 87.5% 2,490 89.7%

Easiest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Didot vs Verdana 100% 166 96.7%
Optima vs Tahoma 100% 162 96.7%
Futura vs Garamond 100% 159 96.6%
Caslon vs Lucida Grande 100% 155 96.6%
Hoefler Text vs Lucida Grande 100% 150 96.5%
Andale Mono vs Palatino 100% 150 96.5%
Optima vs Times New Roman 100% 149 96.5%
Didot vs Georgia 100% 148 96.5%
Caslon vs Tahoma 100% 146 96.5%
Times New Roman vs Verdana 100% 144 96.5%

Hardest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Helvetica Neue vs Roboto 55.9% 614 61.9%
Arial vs Helvetica Neue 55.5% 445 63.4%
Tahoma vs Verdana 60.3% 237 71.1%
Tahoma vs Trebuchet MS 48.6% 107 71.8%
Gill Sans vs Tahoma 60.7% 122 76.4%
Garamond vs Hoefler Text 65.9% 173 76.8%
Gill Sans vs Trebuchet MS 60.7% 117 76.8%
Lucida Grande vs Monaco 63.6% 118 78.1%
Arial vs Trebuchet MS 65.6% 125 78.7%
Helvetica Neue vs Trebuchet MS 66.7% 120 79.6%
 
Your score is
0
Level
1
Current streak
0
longest: None