typewar
Stats on
Helvetica Neue vs Roboto
people get this typeface pair right
56%
of the time
56%
of the time
this typeface pair has been seen
30,861
times
30,861
times
bayesian-adjusted average is
77.1%
right
77.1%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| kihachiro | 85.6% | 180 | 80.4% |
| maybe | 87.5% | 120 | 79.9% |
| Jd | 79.7% | 920 | 78.8% |
| Qu | 83.1% | 160 | 78.2% |
| cram | 78.8% | 320 | 76.6% |
| grazegraff | 79.2% | 260 | 76.6% |
| swift | 85% | 80 | 76.5% |
| larry | 85% | 80 | 76.5% |
| Hopy299 | 76.7% | 540 | 75.5% |
| @OhBendy | 81.7% | 60 | 73.5% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| K | pair stats | 75.4% | 597 | 65.7% |
| k | pair stats | 72.8% | 589 | 64.4% |
| d | pair stats | 69% | 597 | 62.5% |
| g | pair stats | 68.4% | 589 | 62.2% |
| Q | pair stats | 68.1% | 558 | 61.9% |
| O | pair stats | 65.6% | 617 | 60.9% |
| p | pair stats | 65.4% | 570 | 60.6% |
| b | pair stats | 64.7% | 587 | 60.3% |
| G | pair stats | 64.7% | 570 | 60.3% |
| C | pair stats | 64.3% | 575 | 60.1% |
| e | pair stats | 64% | 584 | 60.0% |
| a | pair stats | 63.5% | 625 | 59.9% |
| q | pair stats | 63.4% | 566 | 59.6% |
| D | pair stats | 61.5% | 563 | 58.7% |
| n | pair stats | 59% | 602 | 57.5% |
| E | pair stats | 57% | 607 | 56.5% |
| r | pair stats | 56.5% | 611 | 56.3% |
| h | pair stats | 56.2% | 619 | 56.1% |
| u | pair stats | 56% | 580 | 56.0% |
| c | pair stats | 55.8% | 586 | 55.9% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| s | pair stats | 45.7% | 584 | 50.9% |
| v | pair stats | 46.6% | 569 | 51.4% |
| i | pair stats | 47.3% | 613 | 51.6% |
| l | pair stats | 48% | 586 | 52.0% |
| z | pair stats | 48% | 556 | 52.1% |
| w | pair stats | 48.4% | 601 | 52.2% |
| I | pair stats | 49.5% | 636 | 52.7% |
| X | pair stats | 49.4% | 573 | 52.8% |
| P | pair stats | 49.7% | 588 | 52.9% |
| V | pair stats | 50.2% | 606 | 53.1% |
| J | pair stats | 50.5% | 647 | 53.1% |
| L | pair stats | 50.4% | 599 | 53.2% |
| Z | pair stats | 50.6% | 621 | 53.3% |
| t | pair stats | 50.7% | 617 | 53.3% |
| M | pair stats | 50.7% | 544 | 53.5% |
| H | pair stats | 51.2% | 605 | 53.6% |
| N | pair stats | 51.3% | 591 | 53.7% |
| S | pair stats | 51.4% | 601 | 53.7% |
| T | pair stats | 51.7% | 629 | 53.8% |
| W | pair stats | 51.5% | 550 | 53.9% |


twitter
facebook