typewar
Stats on
Helvetica Neue vs Roboto
people get this typeface pair right
66.4%
of the time
66.4%
of the time
this typeface pair has been seen
61,510
times
61,510
times
bayesian-adjusted average is
81.5%
right
81.5%
right
Top Players At Distinguishing These Typefaces
player | right | total | bayesian |
---|---|---|---|
audreywong | 93.9% | 12,100 | 93.6% |
Wolfram | 86% | 1,780 | 84.7% |
CrookedHeart | 86.9% | 800 | 84.1% |
anduina | 86.7% | 580 | 83.0% |
christophersamoilov | 88.6% | 280 | 81.5% |
@alexsacco38 | 91.3% | 160 | 79.9% |
Jd | 80.6% | 1,000 | 78.9% |
shacoca | 81.8% | 400 | 77.8% |
kihachiro | 85.6% | 180 | 77.2% |
maybe | 87.5% | 120 | 75.9% |
Easiest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
K | pair stats | 80.8% | 1,159 | 73.5% |
k | pair stats | 79.4% | 1,182 | 72.9% |
g | pair stats | 77.4% | 1,186 | 71.9% |
Q | pair stats | 77.3% | 1,155 | 71.8% |
d | pair stats | 76.5% | 1,221 | 71.5% |
e | pair stats | 76.1% | 1,180 | 71.2% |
G | pair stats | 75.7% | 1,162 | 71.0% |
p | pair stats | 75.4% | 1,177 | 70.9% |
O | pair stats | 74.7% | 1,237 | 70.6% |
C | pair stats | 74.7% | 1,152 | 70.5% |
q | pair stats | 74.5% | 1,176 | 70.4% |
b | pair stats | 74% | 1,149 | 70.1% |
a | pair stats | 72.8% | 1,204 | 69.6% |
D | pair stats | 71.8% | 1,163 | 69.1% |
n | pair stats | 69.5% | 1,220 | 68.0% |
m | pair stats | 68.1% | 1,272 | 67.3% |
r | pair stats | 68.1% | 1,178 | 67.2% |
f | pair stats | 67.6% | 1,222 | 67.0% |
u | pair stats | 67.5% | 1,183 | 66.9% |
c | pair stats | 67.5% | 1,181 | 66.9% |
Hardest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
V | pair stats | 56.3% | 1,189 | 61.3% |
l | pair stats | 56.5% | 1,172 | 61.5% |
T | pair stats | 56.8% | 1,247 | 61.5% |
I | pair stats | 56.9% | 1,204 | 61.6% |
v | pair stats | 57.7% | 1,166 | 62.1% |
w | pair stats | 57.7% | 1,165 | 62.1% |
P | pair stats | 58.7% | 1,165 | 62.6% |
s | pair stats | 58.9% | 1,159 | 62.7% |
z | pair stats | 59% | 1,167 | 62.7% |
i | pair stats | 59.8% | 1,194 | 63.1% |
L | pair stats | 60.1% | 1,159 | 63.3% |
M | pair stats | 59.9% | 1,061 | 63.3% |
J | pair stats | 60.8% | 1,249 | 63.5% |
Z | pair stats | 60.8% | 1,205 | 63.6% |
N | pair stats | 61.2% | 1,156 | 63.8% |
H | pair stats | 61.7% | 1,175 | 64.0% |
F | pair stats | 61.9% | 1,151 | 64.2% |
X | pair stats | 62% | 1,200 | 64.2% |
S | pair stats | 63.4% | 1,188 | 64.9% |
x | pair stats | 63.8% | 1,163 | 65.1% |