typewar
4,059
players
players
have been asked
5,950,497
questions
5,950,497
questions
Stats on the Character Q
people get this character right
88.8%
of the time
88.8%
of the time
this character has been seen
201,138
times
201,138
times
bayesian-adjusted average is
89.9%
right
89.9%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| mervil | 99.9% | 672 | 98.7% |
| electricboogaloo | 99.6% | 837 | 98.7% |
| swift | 99.1% | 799 | 98.1% |
| @birkenfeld | 99.7% | 395 | 97.8% |
| @damanique | 99% | 525 | 97.6% |
| brandon | 98.9% | 536 | 97.5% |
| @figonni | 98.6% | 591 | 97.4% |
| Fru Damp | 98.3% | 582 | 97.1% |
| keleinikov | 98.5% | 463 | 97.0% |
| eikonstruct | 97.9% | 564 | 96.7% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Baskerville | 93.4% | 18,834 | 92.0% |
| Monaco | 94.2% | 8,431 | 91.7% |
| Andale Mono | 95.4% | 5,565 | 91.7% |
| Didot | 92.2% | 34,328 | 91.6% |
| Courier New | 93% | 9,205 | 91.3% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Times New Roman | 84% | 43,845 | 85.9% |
| Verdana | 84.1% | 39,014 | 86.1% |
| Helvetica Neue | 85.1% | 43,710 | 86.7% |
| Optima | 88.8% | 41,769 | 89.3% |
| Trebuchet MS | 87.8% | 13,127 | 89.4% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Baskerville vs Futura | 99.6% | 1,587 | 96.9% |
| Baskerville vs Helvetica Neue | 99.4% | 1,611 | 96.8% |
| Futura vs Garamond | 97.1% | 2,878 | 95.9% |
| Baskerville vs Verdana | 97.9% | 1,634 | 95.8% |
| Arial vs Didot | 98.7% | 1,168 | 95.8% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 66.9% | 5,870 | 70.1% |
| Garamond vs Times New Roman | 63.8% | 2,972 | 70.2% |
| Trebuchet MS vs Verdana | 65.9% | 905 | 78.6% |
| Optima vs Times New Roman | 77% | 6,902 | 78.7% |
| Arial vs Helvetica Neue | 69.6% | 1,097 | 79.4% |


twitter
facebook