typewar

 
 
19,288
players
have been asked
22,093,502
questions
We've now launched
Quests
 

Stats on
Garamond vs Times New Roman

people get this typeface pair right
69.9%
of the time
this typeface pair has been seen
387,267
times
bayesian-adjusted average is
74.1%
right

Top Players At Distinguishing These Typefaces

player right total bayesian
axxm 100% 241 98.3%
swift 100% 222 98.2%
morrktus 99.2% 255 97.7%
electricboogaloo 98.9% 177 96.7%
keleinikov 100% 102 96.3%
CrookedHeart 97.7% 263 96.3%
axm 97.8% 232 96.2%
bruce 97.7% 177 95.6%
mervil 98% 150 95.6%
anduina 97.6% 170 95.5%

Easiest Characters to Distinguish These Typefaces By

character   right total bayesian
T pair stats 79.5% 14,792 78.9%
A pair stats 79.4% 14,672 78.9%
n pair stats 96.6% 175 78.2%
m pair stats 95.7% 162 78.2%
w pair stats 92.8% 180 78.2%
h pair stats 93.9% 164 78.2%
k pair stats 92.4% 170 78.1%
p pair stats 92% 174 78.1%
f pair stats 92.2% 167 78.1%
x pair stats 90.8% 184 78.1%
y pair stats 91.4% 175 78.1%
s pair stats 90.4% 188 78.1%
q pair stats 91.6% 167 78.1%
v pair stats 91.6% 155 78.1%
P pair stats 78.2% 14,770 78.1%
z pair stats 88.8% 179 78.1%
d pair stats 87.2% 187 78.0%
i pair stats 86.4% 199 78.0%
u pair stats 86.9% 183 78.0%
l pair stats 87.5% 168 78.0%

Hardest Characters to Distinguish These Typefaces By

character   right total bayesian
Q pair stats 58.6% 14,891 65.0%
V pair stats 61.4% 14,541 67.0%
O pair stats 61.5% 14,802 67.0%
U pair stats 62.7% 14,639 67.8%
J pair stats 64.9% 14,840 69.2%
L pair stats 66.1% 14,523 70.1%
X pair stats 66.8% 14,747 70.5%
N pair stats 67.2% 14,497 70.8%
Y pair stats 67.6% 14,634 71.0%
Z pair stats 68.1% 14,810 71.3%
G pair stats 68.2% 14,909 71.4%
I pair stats 68.2% 14,520 71.5%
K pair stats 68.5% 14,597 71.6%
F pair stats 68.9% 14,693 71.9%
E pair stats 69.3% 14,555 72.2%
W pair stats 69.6% 14,832 72.3%
D pair stats 71.1% 14,697 73.4%
C pair stats 72.1% 14,750 74.0%
H pair stats 72.2% 14,816 74.1%
B pair stats 73.5% 14,820 74.9%
 
 
Your score is
0
Level
1
Current streak
0
longest: None