typewar
Stats on the Character v
people get this character right
90.4%
of the time
90.4%
of the time
this character has been seen
38,162
times
38,162
times
bayesian-adjusted average is
88.4%
right
88.4%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 798 | 97.2% |
electricboogaloo | 99.8% | 499 | 95.6% |
swift | 98% | 806 | 95.4% |
@sardonicyouth | 98.2% | 739 | 95.4% |
axm | 98% | 601 | 94.6% |
kath61 | 97.8% | 583 | 94.4% |
Jd | 97.2% | 705 | 94.4% |
sidessai | 98.6% | 423 | 93.9% |
mervil | 99.7% | 309 | 93.4% |
cram | 95.9% | 730 | 93.3% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Didot | 99.7% | 3,328 | 95.1% |
Optima | 99.7% | 3,249 | 95.0% |
Skia | 99% | 3,167 | 94.6% |
Futura | 97.9% | 3,271 | 94.2% |
Georgia | 96.8% | 3,395 | 93.7% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Helvetica Neue | 73.7% | 5,749 | 79.8% |
Roboto | 57.7% | 1,164 | 82.0% |
Arial | 78.3% | 4,402 | 83.5% |
Monaco | 85.3% | 3,102 | 88.0% |
Lucida Grande | 88% | 3,062 | 89.3% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Caslon vs Trebuchet MS | 100% | 191 | 96.1% |
Andale Mono vs Didot | 100% | 189 | 96.0% |
Georgia vs Helvetica Neue | 100% | 185 | 96.0% |
Arial vs Baskerville | 100% | 185 | 96.0% |
Bembo vs Didot | 100% | 185 | 96.0% |
Futura vs Georgia | 100% | 183 | 96.0% |
Caslon vs Gill Sans | 100% | 182 | 96.0% |
Didot vs Trebuchet MS | 100% | 180 | 95.9% |
Caslon vs Verdana | 100% | 179 | 95.9% |
Tahoma vs Times New Roman | 100% | 178 | 95.9% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Arial vs Helvetica Neue | 54.4% | 1,468 | 58.1% |
Helvetica Neue vs Roboto | 57.7% | 1,164 | 61.9% |
Helvetica Neue vs Monaco | 54.5% | 165 | 73.0% |
Tahoma vs Verdana | 53% | 134 | 74.2% |
Helvetica Neue vs Tahoma | 55.1% | 138 | 74.9% |
Monaco vs Tahoma | 58.9% | 168 | 75.0% |
Helvetica Neue vs Verdana | 58.1% | 148 | 75.7% |
Arial vs Monaco | 57.7% | 142 | 75.8% |
Caslon vs Palatino | 63% | 181 | 76.6% |
Arial vs Verdana | 58.8% | 131 | 77.0% |