typewar
Stats on
Tahoma vs Verdana
people get this typeface pair right
59.4%
of the time
59.4%
of the time
this typeface pair has been seen
32,340
times
32,340
times
bayesian-adjusted average is
83.2%
right
83.2%
right
Top Players At Distinguishing These Typefaces
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 222 | 94.1% |
axm | 98.9% | 187 | 92.2% |
@alexsacco38 | 95.6% | 114 | 86.3% |
kath61 | 88.3% | 351 | 85.4% |
veezay | 88% | 166 | 82.3% |
mervil | 90.6% | 85 | 80.3% |
CrookedHeart | 80.6% | 923 | 79.7% |
Qu | 81.4% | 361 | 79.1% |
swift | 82.1% | 229 | 78.5% |
@figonni | 90.6% | 64 | 78.0% |
Easiest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
G | pair stats | 67.2% | 1,224 | 63.9% |
m | pair stats | 68.3% | 684 | 63.1% |
C | pair stats | 65.9% | 1,252 | 63.1% |
B | pair stats | 65.8% | 1,256 | 63.0% |
k | pair stats | 65.7% | 709 | 61.8% |
Z | pair stats | 64.1% | 1,184 | 61.8% |
V | pair stats | 63.6% | 1,211 | 61.5% |
A | pair stats | 62.9% | 1,235 | 61.1% |
a | pair stats | 64% | 677 | 60.9% |
h | pair stats | 63.8% | 721 | 60.8% |
H | pair stats | 62.2% | 1,229 | 60.6% |
r | pair stats | 63.3% | 673 | 60.5% |
b | pair stats | 63.3% | 673 | 60.5% |
S | pair stats | 61.8% | 1,153 | 60.3% |
u | pair stats | 62.1% | 673 | 59.9% |
z | pair stats | 61.7% | 713 | 59.7% |
N | pair stats | 60.6% | 1,223 | 59.5% |
O | pair stats | 60.4% | 1,334 | 59.5% |
Q | pair stats | 59.9% | 1,341 | 59.1% |
e | pair stats | 62.4% | 133 | 58.3% |
Hardest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
I | pair stats | 47% | 698 | 51.9% |
J | pair stats | 49.1% | 674 | 53.1% |
P | pair stats | 51.3% | 707 | 54.2% |
L | pair stats | 51.7% | 632 | 54.5% |
Y | pair stats | 51.9% | 675 | 54.5% |
T | pair stats | 51.9% | 615 | 54.7% |
U | pair stats | 52.6% | 686 | 54.9% |
R | pair stats | 52.8% | 668 | 55.0% |
D | pair stats | 53.3% | 677 | 55.3% |
l | pair stats | 45.8% | 131 | 55.4% |
f | pair stats | 47.3% | 131 | 55.7% |
W | pair stats | 54.8% | 671 | 56.1% |
F | pair stats | 54.9% | 678 | 56.1% |
w | pair stats | 51% | 151 | 56.2% |
t | pair stats | 50% | 126 | 56.2% |
E | pair stats | 55.2% | 660 | 56.3% |
j | pair stats | 52.1% | 117 | 56.6% |
v | pair stats | 53% | 134 | 56.6% |
K | pair stats | 55.9% | 653 | 56.6% |
s | pair stats | 53.8% | 132 | 56.8% |