typewar
Stats on the Character z
people get this character right
89.9%
of the time
89.9%
of the time
this character has been seen
38,632
times
38,632
times
bayesian-adjusted average is
88.4%
right
88.4%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 759 | 97.1% |
swift | 98.1% | 804 | 95.5% |
electricboogaloo | 99.8% | 475 | 95.4% |
Jd | 97.6% | 723 | 94.8% |
mervil | 99.7% | 396 | 94.6% |
axm | 97.8% | 627 | 94.6% |
@sardonicyouth | 97.1% | 795 | 94.6% |
veezay | 98.2% | 395 | 93.3% |
morrktus | 96.1% | 660 | 93.2% |
@figonni | 99.3% | 306 | 93.0% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Optima | 99.5% | 3,307 | 94.7% |
Didot | 98.4% | 3,281 | 94.2% |
Skia | 98.2% | 3,279 | 94.1% |
Futura | 97.1% | 3,257 | 93.5% |
Georgia | 96.8% | 3,368 | 93.4% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Helvetica Neue | 73.7% | 5,479 | 79.9% |
Roboto | 58.9% | 1,166 | 82.0% |
Arial | 78.4% | 4,379 | 83.5% |
Verdana | 84.1% | 3,711 | 86.9% |
Tahoma | 85.1% | 3,668 | 87.5% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Gill Sans vs Optima | 100% | 197 | 96.1% |
Didot vs Tahoma | 100% | 192 | 96.1% |
Bembo vs Skia | 100% | 181 | 96.0% |
Georgia vs Optima | 100% | 180 | 95.9% |
Andale Mono vs Didot | 100% | 178 | 95.9% |
Palatino vs Skia | 99.5% | 202 | 95.9% |
Hoefler Text vs Skia | 100% | 177 | 95.9% |
Futura vs Georgia | 100% | 177 | 95.9% |
Didot vs Monaco | 100% | 176 | 95.9% |
Hoefler Text vs Verdana | 100% | 176 | 95.9% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Arial vs Helvetica Neue | 52.5% | 1,418 | 56.6% |
Helvetica Neue vs Roboto | 58.9% | 1,166 | 63.0% |
Tahoma vs Verdana | 61.7% | 711 | 67.4% |
Lucida Grande vs Monaco | 43.3% | 134 | 70.0% |
Monaco vs Verdana | 48.9% | 135 | 72.5% |
Helvetica Neue vs Verdana | 50.4% | 133 | 73.3% |
Monaco vs Tahoma | 54.4% | 149 | 74.0% |
Garamond vs Hoefler Text | 68.2% | 421 | 74.8% |
Arial vs Verdana | 56.1% | 148 | 74.9% |
Helvetica Neue vs Monaco | 57.4% | 155 | 75.1% |