typewar
Stats on
Garamond vs Hoefler Text
people get this typeface pair right
69.8%
of the time
69.8%
of the time
this typeface pair has been seen
34,087
times
34,087
times
bayesian-adjusted average is
85.6%
right
85.6%
right
Top Players At Distinguishing These Typefaces
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 209 | 94.4% |
axm | 98.1% | 160 | 91.5% |
kath61 | 93% | 384 | 90.4% |
mervil | 98.2% | 110 | 89.3% |
CrookedHeart | 90% | 1,050 | 89.1% |
anduina | 89.4% | 436 | 87.3% |
electricboogaloo | 97.4% | 77 | 86.2% |
brandon | 94.9% | 98 | 86.1% |
swift | 88.2% | 228 | 84.7% |
@figonni | 95.5% | 67 | 83.9% |
Easiest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
P | pair stats | 81.1% | 805 | 75.7% |
K | pair stats | 78.4% | 858 | 74.4% |
M | pair stats | 77.7% | 1,032 | 74.3% |
R | pair stats | 76.9% | 844 | 73.5% |
Y | pair stats | 75.2% | 778 | 72.4% |
T | pair stats | 74.5% | 830 | 72.1% |
J | pair stats | 74.6% | 782 | 72.1% |
I | pair stats | 74% | 853 | 71.8% |
X | pair stats | 73.5% | 854 | 71.6% |
U | pair stats | 73.6% | 807 | 71.6% |
H | pair stats | 73.5% | 819 | 71.5% |
W | pair stats | 73.3% | 825 | 71.4% |
F | pair stats | 72.5% | 844 | 71.0% |
x | pair stats | 73% | 503 | 70.8% |
V | pair stats | 72.1% | 823 | 70.7% |
v | pair stats | 73% | 489 | 70.7% |
g | pair stats | 71.7% | 669 | 70.4% |
A | pair stats | 71.4% | 842 | 70.4% |
p | pair stats | 70.1% | 471 | 69.5% |
N | pair stats | 69.8% | 822 | 69.5% |
Hardest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
c | pair stats | 57.9% | 480 | 64.3% |
O | pair stats | 63.4% | 936 | 65.7% |
d | pair stats | 62.1% | 494 | 66.1% |
t | pair stats | 61.8% | 434 | 66.2% |
C | pair stats | 64.1% | 769 | 66.4% |
j | pair stats | 62.9% | 472 | 66.5% |
y | pair stats | 62.9% | 447 | 66.6% |
l | pair stats | 63.2% | 484 | 66.6% |
S | pair stats | 64.6% | 773 | 66.6% |
e | pair stats | 63.1% | 442 | 66.7% |
o | pair stats | 64% | 480 | 66.9% |
i | pair stats | 64.5% | 467 | 67.2% |
G | pair stats | 66.2% | 829 | 67.5% |
a | pair stats | 65.8% | 473 | 67.7% |
Q | pair stats | 66.9% | 1,011 | 67.7% |
E | pair stats | 66.8% | 820 | 67.8% |
q | pair stats | 66.7% | 457 | 68.1% |
m | pair stats | 66.7% | 450 | 68.1% |
B | pair stats | 67.5% | 778 | 68.2% |
u | pair stats | 67.6% | 463 | 68.4% |