typewar
Stats on the Character l
people get this character right
88.6%
of the time
88.6%
of the time
this character has been seen
37,424
times
37,424
times
bayesian-adjusted average is
88.3%
right
88.3%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 817 | 97.2% |
axm | 98.9% | 650 | 95.6% |
@sardonicyouth | 98% | 734 | 95.1% |
Jd | 97.2% | 709 | 94.3% |
swift | 97% | 761 | 94.3% |
electricboogaloo | 99% | 413 | 94.0% |
kath61 | 97% | 561 | 93.4% |
cram | 96.3% | 668 | 93.3% |
@figonni | 99.3% | 300 | 92.8% |
BaaGock | 100% | 225 | 91.7% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Didot | 99.8% | 3,227 | 94.2% |
Optima | 99.5% | 3,200 | 94.0% |
Georgia | 95.9% | 3,403 | 92.3% |
Bembo | 95% | 3,292 | 91.8% |
Andale Mono | 93.8% | 3,094 | 91.1% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Helvetica Neue | 72.2% | 5,622 | 78.2% |
Roboto | 56.4% | 1,170 | 80.1% |
Arial | 76.9% | 4,355 | 81.9% |
Lucida Grande | 83.7% | 2,906 | 86.3% |
Tahoma | 84.2% | 3,106 | 86.4% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Arial vs Caslon | 100% | 191 | 95.3% |
Baskerville vs Helvetica Neue | 100% | 187 | 95.2% |
Didot vs Georgia | 100% | 181 | 95.2% |
Caslon vs Didot | 100% | 179 | 95.1% |
Bembo vs Futura | 100% | 175 | 95.1% |
Optima vs Trebuchet MS | 100% | 174 | 95.1% |
Didot vs Times New Roman | 100% | 174 | 95.1% |
Futura vs Palatino | 99.5% | 193 | 95.1% |
Caslon vs Lucida Grande | 100% | 173 | 95.0% |
Bembo vs Didot | 100% | 171 | 95.0% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Arial vs Helvetica Neue | 56.2% | 1,454 | 59.5% |
Helvetica Neue vs Roboto | 56.4% | 1,170 | 60.4% |
Arial vs Verdana | 42.5% | 127 | 68.9% |
Arial vs Tahoma | 45.5% | 134 | 69.7% |
Garamond vs Hoefler Text | 63.4% | 483 | 70.0% |
Tahoma vs Verdana | 45.8% | 131 | 70.0% |
Lucida Grande vs Tahoma | 44.6% | 121 | 70.4% |
Gill Sans vs Verdana | 47% | 132 | 70.5% |
Gill Sans vs Lucida Grande | 49.3% | 146 | 70.5% |
Helvetica Neue vs Tahoma | 50.7% | 152 | 70.8% |