typewar
Stats on
Optima
people get this typeface right
84.8%
of the time
84.8%
of the time
this typeface has been seen
5,885,698
times
5,885,698
times
bayesian-adjusted average is
85.7%
right
85.7%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 4,812 | 99.7% |
electricboogaloo | 99.9% | 3,566 | 99.5% |
swift | 99.8% | 4,840 | 99.5% |
kath61 | 99.6% | 3,912 | 99.3% |
brandon | 99.8% | 2,281 | 99.2% |
ellawren | 99.4% | 4,708 | 99.1% |
CrookedHeart | 99.5% | 3,227 | 99.1% |
Fru Damp | 99.6% | 2,534 | 99.1% |
Jd | 99.3% | 4,700 | 99.0% |
@terrinakamura | 99.4% | 3,400 | 99.0% |
Easiest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
k | 99.7% | 3,440 | 91.4% |
v | 99.7% | 3,249 | 91.4% |
x | 99.7% | 3,242 | 91.4% |
p | 99.5% | 3,320 | 91.4% |
h | 99.4% | 3,357 | 91.4% |
z | 99.5% | 3,307 | 91.4% |
n | 99.5% | 3,279 | 91.4% |
m | 99.6% | 3,238 | 91.4% |
w | 99.6% | 3,234 | 91.4% |
u | 99.4% | 3,262 | 91.4% |
Hardest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
O | 73.8% | 224,812 | 79.6% |
Q | 80.3% | 224,004 | 84.0% |
C | 82.2% | 222,751 | 85.2% |
S | 82.3% | 222,880 | 85.3% |
J | 82.6% | 222,725 | 85.5% |
I | 83.1% | 222,757 | 85.8% |
R | 83.3% | 223,063 | 86.0% |
D | 83.5% | 222,469 | 86.1% |
G | 84.1% | 222,647 | 86.5% |
B | 84.4% | 223,290 | 86.7% |
Typefaces Least Confused With This One
typeface | right | |
---|---|---|
Tahoma | pair stats | 98.7% |
Andale Mono | pair stats | 98.6% |
Arial | pair stats | 98.3% |
Monaco | pair stats | 98.2% |
Georgia | pair stats | 98% |
Trebuchet MS | pair stats | 97.8% |
Hoefler Text | pair stats | 97.6% |
Bembo | pair stats | 97.3% |
Skia | pair stats | 96.8% |
Lucida Grande | pair stats | 96.8% |
Typefaces Most Confused With This One
typeface | right | |
---|---|---|
Verdana | pair stats | 78% |
Helvetica Neue | pair stats | 78.3% |
Times New Roman | pair stats | 85.1% |
Optima | pair stats | 85.7% |
Didot | pair stats | 85.8% |
Garamond | pair stats | 88.8% |
Futura | pair stats | 90.1% |
Gill Sans | pair stats | 93.8% |
Baskerville | pair stats | 95.9% |
Courier New | pair stats | 95.9% |