typewar
Stats on the Character D
people get this character right
89.4%
of the time
89.4%
of the time
this character has been seen
369,053
times
369,053
times
bayesian-adjusted average is
90.0%
right
90.0%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| mervil | 99.5% | 640 | 98.7% |
| electricboogaloo | 99.2% | 764 | 98.5% |
| brandon | 99.3% | 585 | 98.4% |
| swift | 98.6% | 962 | 98.1% |
| astooge | 100% | 254 | 98.0% |
| kath61 | 98.3% | 657 | 97.5% |
| @figonni | 98.2% | 602 | 97.4% |
| @birkenfeld | 98.3% | 465 | 97.3% |
| @starkissberry | 98.2% | 510 | 97.2% |
| @damanique | 98.1% | 531 | 97.2% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 94.6% | 67,283 | 93.1% |
| Skia | 98.3% | 12,224 | 92.3% |
| Georgia | 95.1% | 16,073 | 91.7% |
| Garamond | 92.6% | 51,575 | 91.6% |
| Monaco | 95.2% | 13,837 | 91.6% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Verdana | 81.7% | 76,483 | 84.2% |
| Helvetica Neue | 83% | 84,603 | 84.9% |
| Gill Sans | 86.2% | 40,261 | 87.9% |
| Arial | 85.9% | 24,785 | 88.3% |
| Tahoma | 86.3% | 10,259 | 89.2% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 98.5% | 7,231 | 97.4% |
| Didot vs Gill Sans | 99.2% | 4,022 | 97.2% |
| Didot vs Futura | 98.3% | 7,266 | 97.2% |
| Baskerville vs Futura | 99.8% | 2,929 | 97.1% |
| Futura vs Garamond | 98.1% | 5,814 | 96.8% |
| Garamond vs Helvetica Neue | 98% | 5,871 | 96.8% |
| Gill Sans vs Times New Roman | 98.2% | 4,012 | 96.5% |
| Garamond vs Verdana | 97.6% | 5,859 | 96.5% |
| Baskerville vs Helvetica Neue | 98.8% | 2,839 | 96.4% |
| Garamond vs Gill Sans | 98.1% | 3,922 | 96.4% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 51.4% | 12,268 | 56.1% |
| Arial vs Helvetica Neue | 49% | 2,083 | 67.7% |
| Gill Sans vs Verdana | 58.5% | 3,891 | 68.3% |
| Arial vs Verdana | 54.3% | 1,841 | 71.8% |
| Baskerville vs Times New Roman | 61.4% | 2,929 | 72.2% |
| Gill Sans vs Helvetica Neue | 67.4% | 3,986 | 74.5% |
| Futura vs Verdana | 73.1% | 7,249 | 76.5% |
| Garamond vs Times New Roman | 75.3% | 5,836 | 78.9% |
| Futura vs Gill Sans | 74.4% | 3,822 | 79.6% |
| Lucida Grande vs Verdana | 65.8% | 1,249 | 80.6% |


twitter
facebook