typewar
Stats on the Character D
people get this character right
84.9%
of the time
84.9%
of the time
this character has been seen
836,685
times
836,685
times
bayesian-adjusted average is
86.1%
right
86.1%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 1,014 | 99.5% |
mervil | 99.5% | 640 | 98.8% |
electricboogaloo | 99.2% | 764 | 98.6% |
brandon | 99.3% | 585 | 98.5% |
swift | 98.8% | 1,078 | 98.4% |
astooge | 100% | 254 | 98.3% |
Zayded Guedez | 100% | 222 | 98.1% |
axm | 98.5% | 949 | 98.0% |
kath61 | 98.3% | 906 | 97.8% |
@figonni | 98.2% | 602 | 97.5% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Skia | 98.2% | 15,552 | 90.4% |
Georgia | 94.9% | 20,982 | 90.1% |
Monaco | 95.1% | 17,689 | 90.0% |
Andale Mono | 96.3% | 11,519 | 89.8% |
Courier New | 96.8% | 9,263 | 89.7% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Verdana | 77.1% | 209,759 | 80.1% |
Helvetica Neue | 77.8% | 227,363 | 80.5% |
Optima | 83.5% | 222,469 | 84.8% |
Gill Sans | 84% | 78,843 | 86.3% |
Times New Roman | 86.2% | 226,844 | 86.8% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Didot vs Gill Sans | 98.7% | 8,812 | 96.7% |
Baskerville vs Futura | 99.2% | 5,438 | 96.2% |
Futura vs Times New Roman | 96.9% | 20,985 | 96.1% |
Gill Sans vs Times New Roman | 97.2% | 8,775 | 95.6% |
Baskerville vs Helvetica Neue | 98.1% | 5,328 | 95.5% |
Baskerville vs Verdana | 98.1% | 5,260 | 95.5% |
Didot vs Futura | 96% | 20,793 | 95.4% |
Futura vs Garamond | 96% | 15,249 | 95.2% |
Baskerville vs Gill Sans | 97.4% | 5,328 | 95.1% |
Arial vs Didot | 99.8% | 2,550 | 95.1% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Helvetica Neue vs Verdana | 50.7% | 39,330 | 54.1% |
Gill Sans vs Verdana | 57.5% | 8,546 | 67.6% |
Futura vs Verdana | 67.3% | 20,574 | 70.9% |
Arial vs Helvetica Neue | 51.8% | 3,754 | 71.3% |
Gill Sans vs Helvetica Neue | 63.7% | 8,767 | 71.8% |
Baskerville vs Times New Roman | 64.3% | 6,328 | 74.2% |
Garamond vs Times New Roman | 70.9% | 15,209 | 74.9% |
Futura vs Gill Sans | 69.7% | 8,615 | 76.2% |
Arial vs Verdana | 54.7% | 2,449 | 76.7% |
Futura vs Helvetica Neue | 75.1% | 20,814 | 77.5% |