typewar
Stats on
Times New Roman
people get this typeface right
86.8%
of the time
86.8%
of the time
this typeface has been seen
6,028,556
times
6,028,556
times
bayesian-adjusted average is
87.1%
right
87.1%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 4,714 | 99.7% |
swift | 99.5% | 4,890 | 99.2% |
electricboogaloo | 99.6% | 3,524 | 99.2% |
brandon | 99.6% | 2,268 | 99.0% |
mervil | 99.2% | 2,615 | 98.7% |
astooge | 100% | 882 | 98.5% |
sidessai | 98.4% | 20,723 | 98.3% |
@damanique | 98.8% | 2,240 | 98.2% |
keleinikov | 98.9% | 1,839 | 98.2% |
bbctol | 98.4% | 2,627 | 97.9% |
Easiest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
n | 94.9% | 4,367 | 89.7% |
q | 94.7% | 4,397 | 89.7% |
s | 94.6% | 4,440 | 89.7% |
p | 94.7% | 4,319 | 89.7% |
h | 94.4% | 4,412 | 89.6% |
w | 94.2% | 4,476 | 89.6% |
m | 94.1% | 4,543 | 89.6% |
y | 94.2% | 4,438 | 89.6% |
k | 94.2% | 4,433 | 89.6% |
r | 93.3% | 4,480 | 89.6% |
Hardest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
Q | 77.2% | 229,052 | 81.3% |
O | 78.2% | 229,572 | 82.0% |
J | 84.3% | 227,366 | 86.0% |
C | 85.1% | 227,013 | 86.6% |
Z | 85.5% | 228,980 | 86.8% |
D | 86.2% | 226,844 | 87.3% |
G | 86.4% | 227,614 | 87.4% |
S | 86.5% | 226,951 | 87.5% |
I | 86.8% | 226,655 | 87.7% |
P | 87% | 226,642 | 87.8% |
Typefaces Least Confused With This One
typeface | right | |
---|---|---|
Andale Mono | pair stats | 99.2% |
Tahoma | pair stats | 99.2% |
Monaco | pair stats | 99.1% |
Arial | pair stats | 99.1% |
Skia | pair stats | 98.9% |
Trebuchet MS | pair stats | 98.6% |
Lucida Grande | pair stats | 98.5% |
Gill Sans | pair stats | 97.1% |
Futura | pair stats | 96.6% |
Courier New | pair stats | 96% |
Typefaces Most Confused With This One
typeface | right | |
---|---|---|
Garamond | pair stats | 69.6% |
Baskerville | pair stats | 70.4% |
Didot | pair stats | 80.8% |
Hoefler Text | pair stats | 83% |
Bembo | pair stats | 84.7% |
Optima | pair stats | 85.1% |
Georgia | pair stats | 86.7% |
Helvetica Neue | pair stats | 87.5% |
Caslon | pair stats | 87.5% |
Verdana | pair stats | 90.7% |