typewar
Stats on
Helvetica Neue vs Times New Roman
people get this typeface pair right
92.5%
of the time
92.5%
of the time
this typeface pair has been seen
416,610
times
416,610
times
bayesian-adjusted average is
92.4%
right
92.4%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 100% | 282 | 99.6% |
| ellawren | 100% | 278 | 99.6% |
| cram | 100% | 272 | 99.5% |
| @terrinakamura | 100% | 218 | 99.4% |
| Qu | 100% | 207 | 99.4% |
| swift | 100% | 204 | 99.4% |
| willbo | 100% | 197 | 99.4% |
| @macdavo | 100% | 193 | 99.4% |
| sherrme | 100% | 184 | 99.3% |
| @damanique | 100% | 177 | 99.3% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| z | pair stats | 100% | 148 | 96.0% |
| k | pair stats | 100% | 146 | 96.0% |
| s | pair stats | 100% | 140 | 96.0% |
| x | pair stats | 100% | 133 | 96.0% |
| n | pair stats | 100% | 133 | 96.0% |
| p | pair stats | 100% | 132 | 96.0% |
| q | pair stats | 100% | 128 | 96.0% |
| i | pair stats | 100% | 126 | 96.0% |
| m | pair stats | 99.3% | 144 | 96.0% |
| v | pair stats | 100% | 117 | 96.0% |
| h | pair stats | 99.3% | 138 | 96.0% |
| u | pair stats | 100% | 114 | 96.0% |
| r | pair stats | 99.3% | 137 | 96.0% |
| l | pair stats | 99.3% | 135 | 96.0% |
| w | pair stats | 100% | 109 | 96.0% |
| a | pair stats | 99.2% | 131 | 96.0% |
| f | pair stats | 98.7% | 150 | 96.0% |
| d | pair stats | 99.2% | 126 | 96.0% |
| b | pair stats | 99.2% | 126 | 96.0% |
| e | pair stats | 99.2% | 125 | 96.0% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 83.5% | 16,106 | 87.6% |
| O | pair stats | 87.8% | 16,022 | 90.5% |
| G | pair stats | 90.9% | 15,878 | 92.6% |
| R | pair stats | 91% | 15,486 | 92.7% |
| Z | pair stats | 91.5% | 15,806 | 93.0% |
| J | pair stats | 92.3% | 15,966 | 93.5% |
| D | pair stats | 92.6% | 15,896 | 93.7% |
| P | pair stats | 92.6% | 15,688 | 93.7% |
| V | pair stats | 92.7% | 15,670 | 93.8% |
| N | pair stats | 92.8% | 15,877 | 93.8% |
| C | pair stats | 92.9% | 16,166 | 93.9% |
| X | pair stats | 92.9% | 15,854 | 93.9% |
| K | pair stats | 93% | 16,136 | 94.0% |
| A | pair stats | 93.2% | 16,134 | 94.1% |
| I | pair stats | 93.2% | 15,879 | 94.1% |
| W | pair stats | 93.2% | 15,859 | 94.1% |
| Y | pair stats | 93.3% | 16,034 | 94.2% |
| U | pair stats | 93.3% | 15,907 | 94.2% |
| B | pair stats | 93.3% | 15,810 | 94.2% |
| H | pair stats | 93.4% | 15,688 | 94.2% |


twitter
facebook