typewar
Stats on the Character i
people get this character right
89.8%
of the time
89.8%
of the time
this character has been seen
38,019
times
38,019
times
bayesian-adjusted average is
88.4%
right
88.4%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 807 | 96.9% |
axm | 99.1% | 651 | 95.4% |
@sardonicyouth | 98.6% | 740 | 95.3% |
electricboogaloo | 100% | 455 | 94.8% |
swift | 97.8% | 775 | 94.7% |
Jd | 97.7% | 662 | 94.2% |
kath61 | 98.1% | 581 | 94.1% |
morrktus | 96% | 645 | 92.6% |
ellawren | 95.6% | 729 | 92.6% |
mervil | 98.6% | 352 | 92.4% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Didot | 99.7% | 3,260 | 94.8% |
Optima | 99.5% | 3,126 | 94.6% |
Georgia | 96.6% | 3,359 | 93.3% |
Futura | 95.7% | 3,227 | 92.8% |
Bembo | 94.3% | 3,404 | 92.1% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Helvetica Neue | 75.2% | 5,667 | 80.6% |
Roboto | 59.8% | 1,194 | 81.9% |
Arial | 80.2% | 4,450 | 84.3% |
Lucida Grande | 85.6% | 3,177 | 87.8% |
Tahoma | 87.3% | 3,148 | 88.6% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Didot vs Futura | 100% | 190 | 95.8% |
Didot vs Times New Roman | 100% | 186 | 95.7% |
Georgia vs Verdana | 100% | 186 | 95.7% |
Caslon vs Gill Sans | 100% | 185 | 95.7% |
Bembo vs Lucida Grande | 100% | 181 | 95.7% |
Hoefler Text vs Optima | 100% | 177 | 95.6% |
Helvetica Neue vs Optima | 100% | 177 | 95.6% |
Arial vs Hoefler Text | 100% | 175 | 95.6% |
Helvetica Neue vs Palatino | 100% | 174 | 95.6% |
Andale Mono vs Hoefler Text | 100% | 173 | 95.6% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Arial vs Helvetica Neue | 58.4% | 1,455 | 61.7% |
Helvetica Neue vs Roboto | 59.8% | 1,194 | 63.6% |
Garamond vs Hoefler Text | 64.5% | 467 | 71.4% |
Lucida Grande vs Verdana | 54.4% | 149 | 73.5% |
Lucida Grande vs Tahoma | 53.8% | 130 | 74.5% |
Arial vs Lucida Grande | 53.2% | 124 | 74.7% |
Helvetica Neue vs Tahoma | 57.2% | 152 | 74.7% |
Tahoma vs Verdana | 56.8% | 148 | 74.7% |
Helvetica Neue vs Lucida Grande | 57.6% | 144 | 75.3% |
Baskerville vs Times New Roman | 74.6% | 1,249 | 76.5% |