typewar
Stats on
Helvetica Neue vs Optima
people get this typeface pair right
87.1%
of the time
87.1%
of the time
this typeface pair has been seen
379,331
times
379,331
times
bayesian-adjusted average is
87.6%
right
87.6%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| swift | 100% | 222 | 99.3% |
| electricboogaloo | 100% | 186 | 99.1% |
| @terrinakamura | 100% | 183 | 99.1% |
| bruce | 100% | 178 | 99.1% |
| larry | 100% | 163 | 99.0% |
| Fru Damp | 100% | 159 | 99.0% |
| ellawren | 99.6% | 249 | 99.0% |
| kath61 | 100% | 150 | 98.9% |
| Hopy299 | 99.6% | 238 | 98.9% |
| bbctol | 100% | 126 | 98.8% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| i | pair stats | 100% | 155 | 92.9% |
| k | pair stats | 100% | 144 | 92.9% |
| x | pair stats | 100% | 139 | 92.9% |
| c | pair stats | 100% | 139 | 92.9% |
| u | pair stats | 100% | 135 | 92.9% |
| p | pair stats | 100% | 132 | 92.9% |
| y | pair stats | 99.3% | 146 | 92.9% |
| z | pair stats | 100% | 129 | 92.9% |
| w | pair stats | 100% | 129 | 92.9% |
| n | pair stats | 100% | 128 | 92.9% |
| v | pair stats | 100% | 125 | 92.9% |
| l | pair stats | 100% | 124 | 92.9% |
| j | pair stats | 99.2% | 131 | 92.9% |
| s | pair stats | 99.2% | 131 | 92.9% |
| d | pair stats | 99.2% | 129 | 92.9% |
| h | pair stats | 99.2% | 127 | 92.9% |
| m | pair stats | 100% | 107 | 92.9% |
| b | pair stats | 98.3% | 119 | 92.9% |
| e | pair stats | 98.3% | 117 | 92.9% |
| g | pair stats | 96.8% | 154 | 92.9% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| R | pair stats | 80% | 14,451 | 84.3% |
| O | pair stats | 81.2% | 14,397 | 85.1% |
| I | pair stats | 82.6% | 14,700 | 86.0% |
| G | pair stats | 83.4% | 14,406 | 86.6% |
| Q | pair stats | 85.3% | 14,596 | 87.8% |
| D | pair stats | 86.2% | 14,467 | 88.4% |
| H | pair stats | 86.4% | 14,535 | 88.5% |
| J | pair stats | 86.9% | 14,355 | 88.9% |
| V | pair stats | 86.9% | 14,353 | 88.9% |
| P | pair stats | 87.2% | 14,483 | 89.1% |
| C | pair stats | 87.5% | 14,403 | 89.3% |
| B | pair stats | 87.7% | 14,324 | 89.4% |
| X | pair stats | 88.1% | 14,500 | 89.7% |
| M | pair stats | 88.2% | 14,377 | 89.7% |
| W | pair stats | 88.2% | 14,134 | 89.8% |
| U | pair stats | 88.5% | 14,495 | 89.9% |
| Z | pair stats | 88.6% | 14,622 | 90.0% |
| F | pair stats | 88.6% | 14,544 | 90.0% |
| A | pair stats | 88.6% | 14,531 | 90.0% |
| K | pair stats | 88.6% | 14,518 | 90.0% |


twitter
facebook