typewar

 
 
19,281
players
have been asked
22,083,461
questions
We've now launched
Quests
 

Stats on the Character H

people get this character right
85.4%
of the time
this character has been seen
809,818
times
bayesian-adjusted average is
86.4%
right

Ruler Of This Character

See all crowns.

Top Players At Identifying This Character

player right total bayesian
axxm 100% 1,011 99.5%
electricboogaloo 99.7% 763 99.1%
mervil 99.1% 652 98.4%
swift 98.8% 1,063 98.4%
astooge 99.6% 260 98.0%
axm 98.4% 917 97.9%
@figonni 98.6% 577 97.9%
brandon 98.5% 603 97.8%
torch511 98.8% 332 97.6%
kath61 97.7% 875 97.2%

Easiest Typefaces to Identify From This Character

typeface right total bayesian
Didot 91.9% 173,200 90.7%
Georgia 96.8% 21,103 89.9%
Garamond 90.9% 114,686 89.7%
Baskerville 91.1% 55,319 89.3%
Andale Mono 95.9% 11,388 89.0%

Hardest Typefaces to Identify From This Character

typeface right total bayesian
Helvetica Neue 77.3% 218,537 79.9%
Verdana 77.3% 201,917 80.0%
Futura 83.4% 141,072 84.9%
Gill Sans 83.2% 76,489 85.4%
Arial 82.2% 33,065 86.0%

Easiest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Didot vs Gill Sans 98.7% 8,585 96.5%
Futura vs Times New Roman 97.1% 19,966 96.2%
Gill Sans vs Times New Roman 97.9% 8,224 95.9%
Baskerville vs Futura 98.8% 5,209 95.8%
Baskerville vs Optima 98.5% 5,161 95.6%
Baskerville vs Verdana 98.3% 5,258 95.5%
Baskerville vs Helvetica Neue 98% 5,158 95.3%
Didot vs Futura 95.9% 20,054 95.2%
Futura vs Garamond 96.1% 14,736 95.2%
Baskerville vs Gill Sans 97.6% 5,224 95.0%

Hardest Typeface Pairs to Distinguish With This Character

typeface pair right total bayesian
Helvetica Neue vs Verdana 51.6% 37,106 55.0%
Futura vs Verdana 62.5% 19,953 66.8%
Futura vs Helvetica Neue 65% 19,967 68.9%
Gill Sans vs Verdana 60% 8,269 69.3%
Gill Sans vs Helvetica Neue 61.4% 8,510 70.1%
Arial vs Helvetica Neue 50.1% 3,636 70.2%
Baskerville vs Times New Roman 59.3% 6,156 70.9%
Futura vs Gill Sans 65.3% 8,426 72.9%
Arial vs Verdana 52.9% 2,380 75.7%
Garamond vs Times New Roman 72.2% 14,811 75.8%
 
Your score is
0
Level
1
Current streak
0
longest: None