typewar
Stats on the Character M
people get this character right
87.7%
of the time
87.7%
of the time
this character has been seen
861,346
times
861,346
times
bayesian-adjusted average is
87.9%
right
87.9%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 1,072 | 99.6% |
electricboogaloo | 99.9% | 742 | 99.4% |
@damanique | 99.8% | 505 | 99.1% |
swift | 99.2% | 1,168 | 98.9% |
mervil | 99.2% | 665 | 98.7% |
brandon | 99.1% | 561 | 98.5% |
smoke | 99.4% | 345 | 98.4% |
axm | 98.6% | 902 | 98.2% |
tenpougensui | 100% | 187 | 98.1% |
bbctol | 98.6% | 633 | 98.1% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Georgia | 96.9% | 22,903 | 91.0% |
Didot | 91.6% | 182,550 | 90.9% |
Skia | 98.1% | 17,281 | 90.9% |
Baskerville | 92.2% | 58,615 | 90.5% |
Futura | 90.7% | 149,462 | 90.2% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Verdana | 81.2% | 212,994 | 83.3% |
Helvetica Neue | 81.5% | 229,700 | 83.4% |
Optima | 86.1% | 225,781 | 86.9% |
Lucida Grande | 86.4% | 26,653 | 88.5% |
Arial | 87.1% | 35,793 | 88.5% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Didot vs Gill Sans | 99% | 8,832 | 97.1% |
Futura vs Times New Roman | 97.7% | 20,918 | 96.9% |
Gill Sans vs Times New Roman | 98.5% | 8,679 | 96.7% |
Baskerville vs Futura | 98.7% | 5,383 | 96.2% |
Baskerville vs Helvetica Neue | 98.3% | 5,486 | 96.0% |
Baskerville vs Verdana | 98.1% | 5,398 | 95.8% |
Baskerville vs Gill Sans | 98% | 5,444 | 95.8% |
Arial vs Didot | 99.8% | 2,490 | 95.5% |
Arial vs Baskerville | 99.3% | 2,731 | 95.4% |
Arial vs Times New Roman | 99.3% | 2,541 | 95.3% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Helvetica Neue vs Verdana | 57.8% | 39,107 | 60.8% |
Arial vs Helvetica Neue | 52.1% | 3,768 | 72.1% |
Gill Sans vs Verdana | 69.5% | 8,884 | 76.3% |
Garamond vs Times New Roman | 74.7% | 15,433 | 78.1% |
Baskerville vs Times New Roman | 71.1% | 6,476 | 78.9% |
Helvetica Neue vs Optima | 79.5% | 45,189 | 80.5% |
Optima vs Verdana | 80.1% | 39,680 | 81.2% |
Lucida Grande vs Verdana | 58.3% | 1,766 | 81.5% |
Arial vs Verdana | 66.7% | 2,702 | 81.6% |
Arial vs Lucida Grande | 60.9% | 1,792 | 82.2% |