typewar
Stats on the Character Z
people get this character right
85.7%
of the time
85.7%
of the time
this character has been seen
833,120
times
833,120
times
bayesian-adjusted average is
86.6%
right
86.6%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 1,050 | 99.6% |
swift | 99.4% | 1,096 | 99.0% |
electricboogaloo | 99.4% | 779 | 98.9% |
axm | 99.1% | 892 | 98.6% |
mervil | 99% | 677 | 98.4% |
brandon | 98.8% | 560 | 98.1% |
astooge | 99.3% | 276 | 97.9% |
kath61 | 98.3% | 880 | 97.9% |
@starkissberry | 98.5% | 466 | 97.7% |
@figonni | 98.1% | 637 | 97.5% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Georgia | 96.6% | 20,833 | 90.3% |
Skia | 97.5% | 15,400 | 90.1% |
Courier New | 96.9% | 9,418 | 89.5% |
Andale Mono | 95.4% | 11,309 | 89.5% |
Baskerville | 90.2% | 56,406 | 89.3% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Helvetica Neue | 78.8% | 225,369 | 81.2% |
Verdana | 79% | 208,919 | 81.5% |
Times New Roman | 85.6% | 227,035 | 86.3% |
Optima | 86% | 221,496 | 86.6% |
Gill Sans | 86.1% | 78,239 | 87.3% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Futura vs Times New Roman | 96.9% | 21,102 | 96.2% |
Baskerville vs Futura | 98.8% | 5,371 | 96.1% |
Didot vs Gill Sans | 97.7% | 8,721 | 96.1% |
Gill Sans vs Times New Roman | 97.5% | 8,650 | 95.9% |
Futura vs Garamond | 96.8% | 15,016 | 95.9% |
Baskerville vs Helvetica Neue | 98.1% | 5,368 | 95.7% |
Baskerville vs Verdana | 98% | 5,341 | 95.6% |
Baskerville vs Optima | 97.7% | 5,326 | 95.4% |
Baskerville vs Gill Sans | 97.5% | 5,301 | 95.3% |
Didot vs Futura | 95.7% | 20,533 | 95.2% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Helvetica Neue vs Verdana | 49.3% | 38,482 | 52.9% |
Futura vs Gill Sans | 60% | 8,537 | 69.5% |
Arial vs Helvetica Neue | 52.8% | 3,675 | 72.2% |
Garamond vs Times New Roman | 68.1% | 15,209 | 72.7% |
Baskerville vs Times New Roman | 63.3% | 6,492 | 73.5% |
Arial vs Verdana | 49% | 2,343 | 75.1% |
Didot vs Times New Roman | 75% | 29,343 | 76.9% |
Gill Sans vs Verdana | 70.8% | 8,610 | 77.1% |
Gill Sans vs Helvetica Neue | 73.1% | 8,526 | 78.7% |
Futura vs Verdana | 78.4% | 20,321 | 80.4% |