typewar
4,059
players
players
have been asked
5,950,497
questions
5,950,497
questions
This typeface has been removed
Stats on
Courier New
people get this typeface right
96.6%
of the time
96.6%
of the time
this typeface has been seen
242,442
times
242,442
times
bayesian-adjusted average is
93.1%
right
93.1%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
| player | right | total | bayesian |
|---|---|---|---|
| @damanique | 99.9% | 1,710 | 99.5% |
| @starkissberry | 99.7% | 2,618 | 99.5% |
| @gameboyguy13 | 99.9% | 1,221 | 99.4% |
| @Romdai | 99.8% | 1,466 | 99.4% |
| @macdavo | 99.7% | 1,698 | 99.3% |
| @helloktjunkie | 99.6% | 1,714 | 99.2% |
| @BasDirks | 99.8% | 1,064 | 99.2% |
| @phoenixdreaming | 99.6% | 1,382 | 99.2% |
| @bouncingsoul | 99.7% | 1,113 | 99.2% |
| @hilarytamar | 99.5% | 1,746 | 99.2% |
Easiest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| u | 99.2% | 128 | 97.6% |
| w | 99.2% | 125 | 97.6% |
| p | 99.2% | 124 | 97.6% |
| r | 99.2% | 119 | 97.6% |
| b | 99.2% | 119 | 97.6% |
Hardest Characters to Identify As This
| character | right | total | bayesian |
|---|---|---|---|
| O | 90% | 9,129 | 92.6% |
| Q | 93% | 9,205 | 94.5% |
| I | 96% | 9,128 | 96.5% |
| R | 96.6% | 9,265 | 96.9% |
| J | 96.7% | 9,198 | 97.0% |
Typefaces Least Confused With This One
| typeface | right | |
|---|---|---|
| Bembo | pair stats | 99.7% |
| Arial | pair stats | 99.7% |
| Baskerville | pair stats | 99.6% |
| Tahoma | pair stats | 99.5% |
| Palatino | pair stats | 99.5% |
Typefaces Most Confused With This One
| typeface | right | |
|---|---|---|
| Helvetica Neue | pair stats | 94.6% |
| Optima | pair stats | 95.9% |
| Times New Roman | pair stats | 96% |
| Verdana | pair stats | 98.1% |
| Didot | pair stats | 98.7% |


twitter
facebook