typewar
Stats on
Baskerville vs Times New Roman
people get this typeface pair right
67%
of the time
67%
of the time
this typeface pair has been seen
85,296
times
85,296
times
bayesian-adjusted average is
75.5%
right
75.5%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| grazegraff | 96.4% | 2,380 | 96.1% |
| @grazegraff | 96.7% | 456 | 95.2% |
| swift | 96% | 302 | 93.8% |
| electricboogaloo | 97.7% | 131 | 92.9% |
| mervil | 97.1% | 136 | 92.5% |
| morrktus | 92% | 463 | 90.7% |
| bruce | 94.2% | 156 | 90.4% |
| brandon | 94.9% | 117 | 90.0% |
| kath61 | 90.4% | 311 | 88.6% |
| Qu | 89.4% | 339 | 87.8% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| Q | pair stats | 83.1% | 3,057 | 79.7% |
| a | pair stats | 89.3% | 252 | 75.4% |
| b | pair stats | 87.3% | 259 | 75.2% |
| q | pair stats | 86.5% | 274 | 75.2% |
| w | pair stats | 86% | 272 | 75.1% |
| g | pair stats | 83.9% | 335 | 75.1% |
| y | pair stats | 85.2% | 277 | 75.0% |
| s | pair stats | 83.8% | 315 | 75.0% |
| d | pair stats | 85.2% | 271 | 75.0% |
| p | pair stats | 85% | 266 | 74.9% |
| h | pair stats | 83.9% | 298 | 74.9% |
| n | pair stats | 83.5% | 261 | 74.7% |
| v | pair stats | 81.3% | 294 | 74.5% |
| k | pair stats | 81% | 273 | 74.4% |
| t | pair stats | 80.9% | 272 | 74.4% |
| f | pair stats | 80.6% | 273 | 74.3% |
| x | pair stats | 80.6% | 268 | 74.3% |
| c | pair stats | 80.1% | 287 | 74.3% |
| r | pair stats | 79.9% | 264 | 74.2% |
| C | pair stats | 74.6% | 3,024 | 74.1% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| I | pair stats | 53% | 3,118 | 60.0% |
| P | pair stats | 53.2% | 2,969 | 60.4% |
| H | pair stats | 57.2% | 3,004 | 62.9% |
| B | pair stats | 59% | 2,961 | 64.1% |
| Z | pair stats | 60.5% | 3,066 | 65.0% |
| D | pair stats | 61.4% | 2,944 | 65.7% |
| R | pair stats | 63.5% | 3,040 | 66.9% |
| K | pair stats | 64.1% | 3,018 | 67.3% |
| L | pair stats | 64.3% | 2,897 | 67.6% |
| J | pair stats | 64.4% | 2,972 | 67.6% |
| N | pair stats | 64.8% | 2,964 | 67.8% |
| F | pair stats | 65.3% | 2,948 | 68.2% |
| A | pair stats | 65.9% | 2,956 | 68.5% |
| Y | pair stats | 66.4% | 3,021 | 68.8% |
| T | pair stats | 66.4% | 3,017 | 68.8% |
| U | pair stats | 66.5% | 3,055 | 68.9% |
| V | pair stats | 66.6% | 2,948 | 69.0% |
| X | pair stats | 66.8% | 2,975 | 69.1% |
| O | pair stats | 68.5% | 3,086 | 70.2% |
| M | pair stats | 69.3% | 3,014 | 70.7% |


twitter
facebook