typewar
3,083
players
players
have been asked
3,878,281
questions
3,878,281
questions
Stats on the Character U
people get this character right
89.6%
of the time
89.6%
of the time
this character has been seen
140,794
times
140,794
times
bayesian-adjusted average is
90.3%
right
90.3%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| @starkissberry | 99.2% | 481 | 97.9% |
| swift | 98.4% | 638 | 97.4% |
| brandon | 98.4% | 573 | 97.3% |
| @damanique | 98.4% | 498 | 97.2% |
| @figonni | 97.4% | 501 | 96.3% |
| smoke | 99.4% | 165 | 96.0% |
| @unsightedswine | 96.1% | 508 | 95.1% |
| @gameboyguy13 | 96.3% | 378 | 94.9% |
| @birkenfeld | 95.7% | 420 | 94.5% |
| @KatDeHond | 97.2% | 181 | 94.4% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 95.9% | 24,091 | 94.1% |
| Courier New | 97.1% | 9,160 | 93.3% |
| Optima | 93.8% | 31,047 | 92.9% |
| Georgia | 97.3% | 6,180 | 92.8% |
| Times New Roman | 92.3% | 32,749 | 91.8% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Verdana | 81.7% | 27,716 | 84.5% |
| Helvetica Neue | 83.6% | 32,604 | 85.6% |
| Gill Sans | 84.9% | 15,117 | 87.5% |
| Arial | 84.2% | 10,034 | 87.8% |
| Trebuchet MS | 83.9% | 8,633 | 87.9% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 98.6% | 2,614 | 97.3% |
| Didot vs Gill Sans | 99.3% | 1,454 | 97.0% |
| Didot vs Futura | 98.2% | 2,543 | 96.9% |
| Didot vs Helvetica Neue | 97.9% | 3,237 | 96.9% |
| Garamond vs Helvetica Neue | 98.4% | 2,083 | 96.9% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 48.9% | 4,251 | 54.3% |
| Arial vs Verdana | 48.4% | 802 | 67.1% |
| Arial vs Helvetica Neue | 48.6% | 751 | 67.9% |
| Gill Sans vs Helvetica Neue | 60.9% | 1,498 | 69.8% |
| Gill Sans vs Verdana | 60.3% | 1,379 | 69.9% |


twitter
facebook