typewar
Stats on the Character X
people get this character right
85.3%
of the time
85.3%
of the time
this character has been seen
837,373
times
837,373
times
bayesian-adjusted average is
86.3%
right
86.3%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 1,114 | 99.6% |
electricboogaloo | 99.8% | 806 | 99.3% |
mervil | 99.4% | 644 | 98.7% |
swift | 99% | 1,059 | 98.6% |
astooge | 100% | 291 | 98.6% |
axm | 99% | 938 | 98.6% |
nomialchicken | 99.5% | 394 | 98.4% |
kath61 | 98.7% | 860 | 98.2% |
@figonni | 98.7% | 594 | 98.0% |
sidessai | 98.4% | 555 | 97.7% |
Easiest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Georgia | 96.9% | 21,002 | 90.3% |
Didot | 90.7% | 180,462 | 90.0% |
Skia | 97.7% | 15,382 | 90.0% |
Baskerville | 92.1% | 56,662 | 90.0% |
Courier New | 96.8% | 9,135 | 89.4% |
Hardest Typefaces to Identify From This Character
typeface | right | total | bayesian |
---|---|---|---|
Helvetica Neue | 77.4% | 227,553 | 80.1% |
Verdana | 77.5% | 209,753 | 80.3% |
Futura | 85% | 146,227 | 86.1% |
Optima | 85.7% | 223,807 | 86.4% |
Arial | 83.5% | 33,494 | 86.9% |
Easiest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Didot vs Gill Sans | 98.6% | 8,837 | 96.6% |
Futura vs Times New Roman | 96.9% | 20,863 | 96.1% |
Gill Sans vs Times New Roman | 97.8% | 8,781 | 96.1% |
Baskerville vs Futura | 98.6% | 5,477 | 95.9% |
Baskerville vs Helvetica Neue | 98.3% | 5,324 | 95.7% |
Baskerville vs Verdana | 98.1% | 5,246 | 95.5% |
Baskerville vs Optima | 98% | 5,426 | 95.5% |
Futura vs Garamond | 96.3% | 15,090 | 95.4% |
Baskerville vs Gill Sans | 97.8% | 5,450 | 95.4% |
Didot vs Futura | 96% | 20,842 | 95.4% |
Hardest Typeface Pairs to Distinguish With This Character
typeface pair | right | total | bayesian |
---|---|---|---|
Helvetica Neue vs Verdana | 49.6% | 39,131 | 53.2% |
Futura vs Verdana | 66.3% | 20,832 | 70.1% |
Futura vs Helvetica Neue | 66.5% | 20,912 | 70.2% |
Garamond vs Times New Roman | 66.5% | 15,261 | 71.3% |
Arial vs Helvetica Neue | 52.3% | 3,739 | 71.7% |
Gill Sans vs Verdana | 65.6% | 8,651 | 73.3% |
Gill Sans vs Helvetica Neue | 67.3% | 8,602 | 74.5% |
Arial vs Verdana | 48.9% | 2,328 | 75.0% |
Futura vs Gill Sans | 71.4% | 8,668 | 77.4% |
Baskerville vs Times New Roman | 69.7% | 6,388 | 77.7% |