typewar
Stats on the Character A
people get this character right
91.2%
of the time
91.2%
of the time
this character has been seen
370,192
times
370,192
times
bayesian-adjusted average is
91.1%
right
91.1%
right
Ruler Of This Character
See all crowns.
Top Players At Identifying This Character
| player | right | total | bayesian |
|---|---|---|---|
| mervil | 99.8% | 639 | 99.1% |
| electricboogaloo | 99.2% | 747 | 98.6% |
| astooge | 100% | 318 | 98.6% |
| swift | 98.8% | 968 | 98.3% |
| brandon | 98.9% | 569 | 98.1% |
| keleinikov | 98.9% | 464 | 98.0% |
| @figonni | 98.5% | 592 | 97.8% |
| @starkissberry | 98.3% | 594 | 97.6% |
| @damanique | 98.4% | 507 | 97.6% |
| torch511 | 98.8% | 328 | 97.6% |
Easiest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Didot | 96.3% | 67,131 | 94.5% |
| Skia | 98.9% | 12,237 | 92.9% |
| Georgia | 97.4% | 16,171 | 92.9% |
| Futura | 94.1% | 59,592 | 92.9% |
| Times New Roman | 93.7% | 84,317 | 92.9% |
Hardest Typefaces to Identify From This Character
| typeface | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue | 84.3% | 84,359 | 86.1% |
| Verdana | 84.2% | 76,444 | 86.1% |
| Arial | 86.1% | 24,906 | 88.7% |
| Gill Sans | 87.7% | 40,310 | 89.0% |
| Lucida Grande | 87.2% | 18,445 | 89.4% |
Easiest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Futura vs Times New Roman | 99.3% | 7,461 | 98.2% |
| Didot vs Futura | 98.6% | 7,283 | 97.6% |
| Didot vs Gill Sans | 99.4% | 3,940 | 97.6% |
| Futura vs Garamond | 98.6% | 5,922 | 97.4% |
| Garamond vs Helvetica Neue | 98.5% | 5,791 | 97.3% |
| Baskerville vs Futura | 99.6% | 2,738 | 97.2% |
| Gill Sans vs Times New Roman | 98.8% | 3,938 | 97.2% |
| Garamond vs Verdana | 98.2% | 5,977 | 97.1% |
| Baskerville vs Verdana | 99.3% | 2,862 | 97.1% |
| Baskerville vs Helvetica Neue | 99.3% | 2,855 | 97.1% |
Hardest Typeface Pairs to Distinguish With This Character
| typeface pair | right | total | bayesian |
|---|---|---|---|
| Helvetica Neue vs Verdana | 49.8% | 11,967 | 54.9% |
| Arial vs Verdana | 51.2% | 1,911 | 70.3% |
| Arial vs Helvetica Neue | 54.4% | 2,159 | 70.9% |
| Gill Sans vs Verdana | 67.9% | 3,957 | 75.1% |
| Baskerville vs Times New Roman | 65.9% | 2,944 | 75.5% |
| Gill Sans vs Helvetica Neue | 71% | 3,860 | 77.5% |
| Arial vs Lucida Grande | 64% | 1,235 | 80.4% |
| Lucida Grande vs Verdana | 67.8% | 1,223 | 82.1% |
| Helvetica Neue vs Roboto | 54.3% | 582 | 82.7% |
| Gill Sans vs Lucida Grande | 69.8% | 1,263 | 82.8% |


twitter
facebook