typewar

 
 
19,286
players
have been asked
22,091,761
questions
We've now launched
Quests
 

Stats on
Arial vs Helvetica Neue

people get this typeface pair right
65.2%
of the time
this typeface pair has been seen
160,829
times
bayesian-adjusted average is
74.8%
right

Top Players At Distinguishing These Typefaces

player right total bayesian
axxm 100% 225 93.9%
axm 98.8% 246 93.3%
grazegraff 92.7% 1,248 91.7%
maybe 91% 2,374 90.5%
anduina 88.8% 2,868 88.4%
swift 88.2% 695 86.6%
sidessai 85.8% 1,243 84.9%
irek 86.2% 756 84.8%
Hopy299 85.7% 891 84.5%
Wolfram 84.1% 1,355 83.4%

Easiest Characters to Distinguish These Typefaces By

character   right total bayesian
e pair stats 89.4% 3,165 76.6%
c pair stats 89.2% 3,196 76.6%
G pair stats 83.8% 5,485 76.5%
s pair stats 88.2% 3,208 76.1%
t pair stats 88% 3,168 75.9%
C pair stats 82.8% 5,366 75.7%
a pair stats 87.3% 3,194 75.6%
r pair stats 85.7% 3,151 74.7%
f pair stats 85.1% 3,181 74.5%
g pair stats 84.1% 3,392 74.3%
R pair stats 80% 5,601 74.1%
j pair stats 84.1% 3,146 73.9%
J pair stats 79.5% 5,447 73.7%
Q pair stats 78.4% 5,763 73.2%
y pair stats 82% 3,183 72.9%
S pair stats 76.7% 5,501 72.0%
p pair stats 65.9% 1,401 64.2%
d pair stats 65.2% 1,424 64.0%
q pair stats 64.3% 1,390 63.7%
b pair stats 63.9% 1,423 63.6%

Hardest Characters to Distinguish These Typefaces By

character   right total bayesian
I pair stats 47% 3,654 54.6%
P pair stats 49.3% 3,685 55.8%
H pair stats 50.1% 3,636 56.3%
L pair stats 50.3% 3,698 56.3%
O pair stats 50.6% 3,716 56.5%
U pair stats 50.7% 3,643 56.6%
T pair stats 50.7% 3,599 56.6%
F pair stats 50.8% 3,612 56.7%
K pair stats 50.9% 3,643 56.7%
E pair stats 51.1% 3,672 56.8%
N pair stats 51.3% 3,659 56.9%
Y pair stats 51.6% 3,650 57.1%
D pair stats 51.7% 3,679 57.1%
V pair stats 51.8% 3,597 57.2%
M pair stats 52% 3,691 57.2%
W pair stats 52.1% 3,662 57.3%
X pair stats 52.1% 3,657 57.3%
Z pair stats 52.6% 3,603 57.6%
B pair stats 54.8% 3,750 58.7%
A pair stats 56% 3,685 59.4%
 
 
Your score is
0
Level
1
Current streak
0
longest: None