typewar
Stats on
Helvetica Neue vs Tahoma
people get this typeface pair right
73.3%
of the time
73.3%
of the time
this typeface pair has been seen
22,675
times
22,675
times
bayesian-adjusted average is
87.7%
right
87.7%
right
Top Players At Distinguishing These Typefaces
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 227 | 97.0% |
mervil | 100% | 123 | 94.9% |
axm | 97.1% | 174 | 93.7% |
kath61 | 94.7% | 170 | 91.5% |
@figonni | 97.1% | 70 | 90.0% |
brandon | 95.5% | 88 | 89.9% |
Jd | 93.9% | 98 | 89.0% |
alec | 93.8% | 97 | 88.9% |
swift | 90.6% | 223 | 88.5% |
@damanique | 100% | 40 | 88.5% |
Easiest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
C | pair stats | 92.3% | 701 | 85.4% |
G | pair stats | 89.3% | 763 | 83.8% |
J | pair stats | 88% | 710 | 82.8% |
S | pair stats | 87.9% | 709 | 82.7% |
Q | pair stats | 86.4% | 852 | 82.3% |
R | pair stats | 86.1% | 778 | 81.8% |
g | pair stats | 92.6% | 296 | 81.7% |
s | pair stats | 95.6% | 158 | 79.9% |
M | pair stats | 82.4% | 954 | 79.8% |
b | pair stats | 94% | 166 | 79.7% |
d | pair stats | 93.3% | 149 | 79.1% |
c | pair stats | 91.3% | 172 | 79.1% |
p | pair stats | 91.1% | 169 | 79.0% |
q | pair stats | 91.8% | 158 | 78.9% |
a | pair stats | 91.1% | 157 | 78.7% |
I | pair stats | 80.7% | 695 | 78.2% |
P | pair stats | 80.1% | 692 | 77.8% |
B | pair stats | 79.9% | 707 | 77.7% |
e | pair stats | 88.5% | 139 | 77.7% |
j | pair stats | 83.7% | 147 | 76.6% |
Hardest Characters to Distinguish These Typefaces By
character | right | total | bayesian | |
---|---|---|---|---|
T | pair stats | 47.7% | 648 | 58.4% |
W | pair stats | 56.2% | 685 | 63.2% |
V | pair stats | 56.9% | 728 | 63.4% |
L | pair stats | 57.6% | 701 | 64.0% |
F | pair stats | 60.3% | 648 | 65.9% |
Y | pair stats | 61.4% | 687 | 66.4% |
X | pair stats | 62% | 679 | 66.8% |
E | pair stats | 62.4% | 719 | 66.9% |
A | pair stats | 64% | 711 | 67.9% |
l | pair stats | 50.7% | 152 | 68.2% |
D | pair stats | 64.9% | 710 | 68.5% |
Z | pair stats | 66% | 691 | 69.2% |
w | pair stats | 53.8% | 143 | 69.2% |
v | pair stats | 55.1% | 138 | 69.6% |
i | pair stats | 57.2% | 152 | 69.8% |
r | pair stats | 60.4% | 159 | 70.5% |
k | pair stats | 60.3% | 136 | 70.9% |
O | pair stats | 69.6% | 828 | 71.2% |
H | pair stats | 69.5% | 719 | 71.3% |
x | pair stats | 62% | 129 | 71.4% |