typewar

 
 
19,286
players
have been asked
22,092,778
questions
We've now launched
Quests
 

Stats on
Arial vs Times New Roman

people get this typeface pair right
99.1%
of the time
this typeface pair has been seen
68,857
times
bayesian-adjusted average is
94.5%
right

Top Players At Distinguishing These Typefaces

player right total bayesian
Jd 100% 274 99.8%
axxm 100% 252 99.7%
ellawren 100% 244 99.7%
cram 100% 231 99.7%
julian 100% 225 99.7%
kath61 100% 208 99.7%
middenhidden 100% 193 99.7%
ChatDesSables 100% 177 99.6%
electricboogaloo 100% 176 99.6%
Chico 70 100% 174 99.6%

Easiest Characters to Distinguish These Typefaces By

character   right total bayesian
I pair stats 99.6% 2,479 99.4%
K pair stats 99.6% 2,474 99.4%
C pair stats 99.5% 2,510 99.4%
F pair stats 99.5% 2,502 99.4%
E pair stats 99.5% 2,474 99.4%
T pair stats 99.5% 2,398 99.4%
M pair stats 99.4% 2,515 99.3%
V pair stats 99.4% 2,509 99.3%
Z pair stats 99.4% 2,504 99.3%
L pair stats 99.4% 2,495 99.3%
W pair stats 99.4% 2,482 99.3%
X pair stats 99.4% 2,482 99.3%
A pair stats 99.4% 2,442 99.3%
G pair stats 99.4% 2,399 99.3%
N pair stats 99.3% 2,555 99.2%
S pair stats 99.3% 2,554 99.2%
Y pair stats 99.3% 2,553 99.2%
J pair stats 99.3% 2,430 99.2%
w pair stats 100% 170 99.2%
s pair stats 100% 170 99.2%

Hardest Characters to Distinguish These Typefaces By

character   right total bayesian
Q pair stats 95.5% 2,459 96.8%
O pair stats 97.2% 2,609 97.9%
a pair stats 97.5% 160 99.0%
k pair stats 98.1% 157 99.0%
l pair stats 98.3% 174 99.1%
B pair stats 99% 2,497 99.1%
P pair stats 99% 2,413 99.1%
g pair stats 98.6% 217 99.1%
r pair stats 98.6% 145 99.1%
h pair stats 98.6% 143 99.1%
e pair stats 98.7% 158 99.1%
x pair stats 98.8% 167 99.1%
m pair stats 98.8% 161 99.1%
t pair stats 98.8% 160 99.1%
D pair stats 99.1% 2,567 99.1%
f pair stats 99.4% 157 99.2%
c pair stats 99.4% 159 99.2%
j pair stats 99.4% 160 99.2%
o pair stats 99.4% 161 99.2%
z pair stats 99.4% 162 99.2%
 
 
Your score is
0
Level
1
Current streak
0
longest: None