typewar
Stats on
Palatino
people get this typeface right
94.2%
of the time
94.2%
of the time
this typeface has been seen
287,567
times
287,567
times
bayesian-adjusted average is
89.0%
right
89.0%
right
Ruler Of This Typeface
See all crowns.
Top Players At Identifying This Typeface
player | right | total | bayesian |
---|---|---|---|
axxm | 100% | 4,385 | 98.3% |
swift | 99.5% | 4,426 | 97.8% |
electricboogaloo | 99.6% | 2,926 | 97.2% |
axm | 98.7% | 3,548 | 96.7% |
Jd | 98.4% | 4,175 | 96.7% |
morrktus | 98.5% | 3,766 | 96.6% |
kath61 | 98.5% | 3,561 | 96.5% |
mervil | 99.6% | 2,178 | 96.4% |
brandon | 99.8% | 1,847 | 96.1% |
sherrme | 98.2% | 2,688 | 95.7% |
Easiest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
X | 97.7% | 7,383 | 96.2% |
Y | 97.1% | 7,537 | 95.9% |
E | 96.9% | 7,347 | 95.7% |
L | 96.5% | 7,230 | 95.5% |
F | 96.3% | 7,468 | 95.4% |
K | 96.3% | 7,436 | 95.4% |
x | 97.2% | 3,330 | 95.3% |
S | 96% | 7,329 | 95.2% |
T | 96% | 7,280 | 95.2% |
c | 96.2% | 3,336 | 94.9% |
Hardest Characters to Identify As This
character | right | total | bayesian |
---|---|---|---|
O | 86.7% | 8,852 | 89.6% |
g | 86.2% | 5,717 | 90.1% |
o | 86.6% | 3,287 | 91.4% |
M | 90% | 9,486 | 91.5% |
u | 90.9% | 3,442 | 92.9% |
j | 91.3% | 3,500 | 93.1% |
I | 92.6% | 7,347 | 93.3% |
Q | 92.8% | 9,378 | 93.3% |
v | 92% | 3,530 | 93.3% |
A | 93% | 7,430 | 93.5% |
Typefaces Least Confused With This One
typeface | right | |
---|---|---|
Futura | pair stats | 99.6% |
Courier New | pair stats | 99.5% |
Didot | pair stats | 99.4% |
Arial | pair stats | 99.4% |
Verdana | pair stats | 99.3% |
Skia | pair stats | 99.3% |
Helvetica Neue | pair stats | 99.2% |
Andale Mono | pair stats | 99.1% |
Gill Sans | pair stats | 99.1% |
Tahoma | pair stats | 99% |
Typefaces Most Confused With This One
typeface | right | |
---|---|---|
Caslon | pair stats | 73.4% |
Hoefler Text | pair stats | 82.2% |
Garamond | pair stats | 83.1% |
Bembo | pair stats | 89.3% |
Baskerville | pair stats | 90.6% |
Times New Roman | pair stats | 91.3% |
Georgia | pair stats | 93.3% |
Optima | pair stats | 96.7% |
Lucida Grande | pair stats | 98.6% |
Monaco | pair stats | 98.7% |