typewar

 
 
19,314
players
have been asked
22,107,683
questions
We've now launched
Quests
 

Stats on
Helvetica Neue vs Skia

people get this typeface pair right
89.9%
of the time
this typeface pair has been seen
27,481
times
bayesian-adjusted average is
90.9%
right

Top Players At Distinguishing These Typefaces

player right total bayesian
axxm 100% 259 98.6%
kath61 99.5% 186 97.7%
swift 98.3% 231 97.0%
morrktus 98.5% 196 96.9%
@figonni 99.1% 111 96.4%
sherrme 98.1% 158 96.2%
axm 97.6% 207 96.2%
ashleybakerdesign 98% 147 96.0%
electricboogaloo 97.6% 123 95.4%
brandon 97.5% 121 95.3%

Easiest Characters to Distinguish These Typefaces By

character   right total bayesian
R pair stats 99.4% 937 96.3%
B pair stats 99.4% 929 96.3%
G pair stats 99.3% 915 96.2%
S pair stats 99.4% 843 96.1%
N pair stats 99.1% 904 96.0%
C pair stats 98.7% 914 95.8%
K pair stats 98.8% 869 95.8%
A pair stats 98.7% 857 95.7%
M pair stats 98.2% 942 95.5%
J pair stats 98.2% 844 95.3%
D pair stats 97.7% 908 95.2%
P pair stats 97.6% 865 95.0%
X pair stats 97.1% 848 94.7%
W pair stats 96.8% 931 94.6%
V pair stats 96.2% 861 94.1%
Y pair stats 96.1% 852 94.1%
g pair stats 98.8% 249 93.4%
c pair stats 100% 165 93.0%
a pair stats 99.4% 165 92.8%
s pair stats 99.4% 161 92.8%

Hardest Characters to Distinguish These Typefaces By

character   right total bayesian
L pair stats 68.1% 897 76.5%
U pair stats 70.3% 825 78.3%
I pair stats 71.3% 833 78.9%
E pair stats 72.4% 899 79.2%
O pair stats 74% 976 79.9%
T pair stats 73.4% 866 80.0%
F pair stats 76% 881 81.5%
H pair stats 77.8% 872 82.7%
Q pair stats 78.7% 1,068 82.7%
l pair stats 60.7% 150 84.1%
i pair stats 67.8% 177 85.0%
o pair stats 70.8% 144 86.5%
u pair stats 87.4% 167 90.0%
j pair stats 87.7% 187 90.0%
y pair stats 89.2% 167 90.4%
m pair stats 89.3% 150 90.5%
z pair stats 91.9% 161 91.1%
n pair stats 93.3% 150 91.3%
f pair stats 93.2% 161 91.4%
h pair stats 93.3% 165 91.4%
 
 
Your score is
0
Level
1
Current streak
0
longest: None