typewar
Stats on
Arial vs Gill Sans
people get this typeface pair right
76.6%
of the time
76.6%
of the time
this typeface pair has been seen
51,116
times
51,116
times
bayesian-adjusted average is
83.6%
right
83.6%
right
Top Players At Distinguishing These Typefaces
| player | right | total | bayesian |
|---|---|---|---|
| electricboogaloo | 98.7% | 158 | 95.7% |
| morrktus | 96% | 250 | 94.2% |
| Jd | 97.2% | 144 | 94.1% |
| @figonni | 97.1% | 105 | 93.0% |
| Letrasettee | 98.6% | 74 | 92.8% |
| kath61 | 96.1% | 129 | 92.8% |
| mervil | 96.1% | 128 | 92.8% |
| larry | 95.2% | 168 | 92.7% |
| swift | 94.7% | 187 | 92.5% |
| cram | 94% | 218 | 92.1% |
Easiest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| S | pair stats | 87.7% | 1,792 | 85.5% |
| C | pair stats | 87.2% | 1,873 | 85.3% |
| W | pair stats | 85.9% | 1,874 | 84.4% |
| M | pair stats | 85.6% | 1,941 | 84.2% |
| g | pair stats | 96% | 174 | 83.7% |
| Q | pair stats | 84.3% | 1,919 | 83.4% |
| b | pair stats | 96.2% | 130 | 83.3% |
| z | pair stats | 94.4% | 144 | 83.2% |
| c | pair stats | 95.8% | 118 | 83.1% |
| Z | pair stats | 83.8% | 1,870 | 83.0% |
| w | pair stats | 93.4% | 136 | 83.0% |
| s | pair stats | 94.4% | 124 | 83.0% |
| e | pair stats | 97% | 100 | 83.0% |
| q | pair stats | 94.6% | 111 | 82.9% |
| v | pair stats | 92.8% | 111 | 82.7% |
| a | pair stats | 92.7% | 109 | 82.7% |
| d | pair stats | 92% | 113 | 82.6% |
| i | pair stats | 90.7% | 118 | 82.5% |
| k | pair stats | 90.4% | 114 | 82.5% |
| y | pair stats | 89.7% | 117 | 82.4% |
Hardest Characters to Distinguish These Typefaces By
| character | right | total | bayesian | |
|---|---|---|---|---|
| T | pair stats | 56.8% | 1,833 | 65.4% |
| I | pair stats | 58.4% | 1,776 | 66.6% |
| L | pair stats | 66.6% | 1,881 | 71.7% |
| H | pair stats | 67.9% | 1,834 | 72.7% |
| U | pair stats | 68.9% | 1,854 | 73.3% |
| N | pair stats | 70.4% | 1,832 | 74.3% |
| X | pair stats | 70.6% | 1,807 | 74.5% |
| D | pair stats | 71.8% | 1,881 | 75.1% |
| E | pair stats | 72.3% | 1,797 | 75.6% |
| G | pair stats | 73.8% | 1,827 | 76.5% |
| A | pair stats | 73.9% | 1,813 | 76.6% |
| Y | pair stats | 74.1% | 1,869 | 76.7% |
| F | pair stats | 75.8% | 1,881 | 77.8% |
| l | pair stats | 55.9% | 111 | 78.9% |
| B | pair stats | 77.7% | 1,836 | 79.0% |
| R | pair stats | 78.1% | 1,848 | 79.3% |
| P | pair stats | 78.1% | 1,843 | 79.3% |
| K | pair stats | 78.2% | 1,827 | 79.4% |
| u | pair stats | 75.2% | 121 | 80.8% |
| f | pair stats | 75.5% | 106 | 81.0% |


twitter
facebook