typewar
4,082
players
players
have been asked
5,981,433
questions
5,981,433
questions
@maoof
level
36
36
13,554
points
points
118th
place
place
current streak
9
9
longest streak
277
277
Followers
@maoof follows 0 players and 0 players follow @maoof.
Badges
Web
Streak III
Royalty II
Questions IV
Points IV
See all badges.
Crowns
Player currently has no crowns.
See all crowns.
Recent Events
7 months, 1 week ago
Lost S crown
10 months, 2 weeks ago
Lost K crown
10 months, 2 weeks ago
Reached level 36
10 months, 2 weeks ago
Crowned ruler of K
10 months, 2 weeks ago
Lost K crown
10 months, 3 weeks ago
Lost E crown
10 months, 3 weeks ago
Lost Q crown
10 months, 3 weeks ago
Lost Optima crown
10 months, 3 weeks ago
Lost Didot crown
11 months ago
Crowned ruler of Optima
11 months ago
Lost Optima crown
11 months ago
Unlocked typeface Caslon
11 months ago
Reached level 35
11 months ago
Reached level 34
11 months ago
Crowned ruler of Optima
11 months ago
Lost Optima crown
11 months ago
Crowned ruler of Q
11 months ago
Unlocked typeface Hoefler Text
11 months ago
Reached level 33
11 months ago
Crowned ruler of Didot
Stats
answered
5,533
questions
5,533
questions
raw average
99%
right
99%
right
bayesian-adjusted
95.8%
right
95.8%
right
Best Characters
| character | this player | you |
|---|---|---|
| S | 99.6% | - |
| K | 99.2% | - |
| G | 98.5% | - |
| R | 98.4% | - |
| Q | 98.1% | - |
Worst Characters
| character | this player | you |
|---|---|---|
| I | 82.7% | - |
| T | 84.2% | - |
| L | 85.2% | - |
| H | 87.3% | - |
| X | 89.1% | - |
Best Typefaces
| typeface | this player | you |
|---|---|---|
| Didot | 99.9% | - |
| Courier New | 99.7% | - |
| Optima | 99.7% | - |
| Times New Roman | 98% | - |
| Garamond | 98% | - |
Worst Typefaces
| typeface | this player | you |
|---|---|---|
| Tahoma | 84.3% | - |
| Arial | 84.6% | - |
| Trebuchet MS | 87.9% | - |
| Verdana | 88.7% | - |
| Andale Mono | 89.7% | - |
Longest Streaks
See overall streaks leaderboard.
| streak | from | to |
|---|---|---|
| 277 | 11 Oct 2009, 11:56 | 11 Oct 2009, 12:12 |
| 207 | 11 Oct 2009, 12:42 | 11 Oct 2009, 13:19 |
| 142 | 13 Oct 2009, 19:54 | 13 Oct 2009, 20:04 |
| 94 | 11 Oct 2009, 13:24 | 11 Oct 2009, 13:34 |
| 93 | 13 Oct 2009, 18:48 | 13 Oct 2009, 19:01 |
| 91 | 13 Oct 2009, 18:39 | 13 Oct 2009, 18:46 |
| 89 | 11 Oct 2009, 14:34 | 11 Oct 2009, 14:43 |
| 88 | 13 Oct 2009, 19:14 | 13 Oct 2009, 19:20 |
| 87 | 24 Oct 2009, 14:32 | 24 Oct 2009, 14:40 |
| 78 | 13 Oct 2009, 20:18 | 13 Oct 2009, 21:36 |


twitter
facebook